(FrameSize= 60' * 60')
M86 = NGC4406 (Galaxy)
M84 = NGC4374 (Galaxy)
NGC4387 ,
 NGC4388 ,
 NGC4402 ,
 NGC4413 ,
 NGC4425 (Galaxy)
NGC4435 ,
 NGC4438 (Galaxy)
[Virgo]
May.23 1998, 23hr.20mim.JST (8min. Exposure)
Location: the Happogahara, Yaita city, Tochigi pref., Japan
Epsilon210c (21cm-reflector, f=628mm, F:3.0), Fuji-film SGA800
(FrameSize= 60' * 60')
Object Data
| M84 = NGC4374 | 
| Type of object | Galaxy | 
Type | E1 | 
| Constellation | Virgo | 
| R.A. | 12h 25.1m (2000.0) | 
Dec. | +12°53' (2000.0) | 
| Mag.(v) | 9.3 | 
Mag.(p) | 10.2 | 
| Diameter | 1.6' * 1.4' | 
Distance | 4100 million light-year | 
| note | - | 
| M86 = NGC4406 | 
| Type of object | Galaxy | 
Type | E3 | 
| Constellation | Virgo | 
| R.A. | 12h 26.2m (2000.0) | 
Dec. | +12°56' (2000.0) | 
| Mag.(v) | 9.7 | 
Mag.(p) | 10.1 | 
| Diameter | 2.1' * 1.4' | 
Distance | 2000 million light-year | 
| note | - | 
| NGC4388 | 
| Type of object | Galaxy | 
Type | Sb | 
| Constellation | Virgo | 
| R.A. | 12h 25.8m (2000.0) | 
Dec. | +12°39' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | 11.7 | 
| Diameter | 1.1' * 0.9' | 
Distance | - | 
| note | - | 
| NGC4425 | 
| Type of object | Galaxy | 
Type | Sb | 
| Constellation | Virgo | 
| R.A. | 12h 27.2m (2000.0) | 
Dec. | +12°44' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | 12.8 | 
| Diameter | 2.0' * 0.5' | 
Distance | - | 
| note | - | 
| NGC4435 | 
| Type of object | Galaxy | 
Type | E4 | 
| Constellation | Virgo | 
| R.A. | 12h 27.7m (2000.0) | 
Dec. | +13°04' (2000.0) | 
| Mag.(v) | 10.3 | 
Mag.(p) | 11.9 | 
| Diameter | 1.3' * 0.8' | 
Distance | - | 
| note | - | 
| NGC4438 | 
| Type of object | Galaxy | 
Type | S | 
| Constellation | Virgo | 
| R.A. | 12h 27.8m (2000.0) | 
Dec. | +13°00' (2000.0) | 
| Mag.(v) | 10.8 | 
Mag.(p) | 10.9 | 
| Diameter | 8.0' * 3.0' | 
Distance | - | 
| note | - | 
To top page
mailto: piz@star.email.ne.jp