(FrameSize = 60' * 60')
M65-NGC3623 (Galaxy) :the Galaxy located to lower right of center,
M66-NGC3627 (Galaxy) :the Galaxy located to lower center,
NGC3628 (Galaxy) :the Galaxy located to upper center.
[Leo]
Apr.29 2000, 22hr.00mim.JST (8min. Exposure)
Location: the Kasuo Pass, Awano town, Tochigi pref., Japan
Epsilon210c (21cm-reflector, f=628mm, F:3.0), Fuji-film SGA800
Object Data
| M65-NGC3623 | 
| Type of object | Galaxy | 
Type | Sb | 
| Constellation | Leo | 
| R.A. | 11h 18.9m (2000.0) | 
Dec. | +13° 07' (2000.0) | 
| Mag.(v) | 9.3 | 
Mag.(p) | 10.2 | 
| Diameter | 7.8' * 1.5' | 
Distance | 29 million light-year | 
| note | - | 
| M66-NGC3627 | 
| Type of object | Galaxy | 
Type | Sb | 
| Constellation | Leo | 
| R.A. | 11h 20.2m (2000.0) | 
Dec. | +13° 01' (2000.0) | 
| Mag.(v) | 8.4 | 
Mag.(p) | 9.7 | 
| Diameter | 8.0' * 2.5' | 
Distance | 29 million light-year | 
| note | - | 
| NGC3628 | 
| Type of object | Galaxy | 
Type | Sb | 
| Constellation | Leo | 
| R.A. | 11h 20.3m (2000.0) | 
Dec. | +13° 37' (2000.0) | 
| Mag.(v) | 10.9 | 
Mag.(p) | 10.2 | 
| Diameter | 12.0' * 1.5' | 
Distance | - | 
| note | - | 
To top page
mailto: piz@star.email.ne.jp