(FrameSize=60' * 60')
M59 = NGC4621 (Galaxy) :the Galaxy located to right of center,
M60 = NGC4649 (Galaxy) :the Galaxy located to left of center,
NGC4647 (Galaxy) :the Galaxy located to upper right of M60.
[Virgo]
Feb.20 1999, 25h34mJST (8min. Exposure)
Location: the Hikoma, Tanuma town, Tochigi pref., Japan
Epsilon210c (21cm-reflector, f=628mm, F:3.0), Fuji-film SGA800
Object Data
| M59 = NGC4621 | 
| Type of object | Galaxy | 
Type | E3 | 
| Constellation | Virgo | 
| R.A. | 12h 42.0m (2000.0) | 
Dec. | +11°39' (2000.0) | 
| Mag.(v) | 9.6 | 
Mag.(p) | 11.0 | 
| Diameter | 2.7' * 1.6' | 
Distance | 4100 million light-year | 
| note | - | 
| M60 = NGC4649 | 
| Type of object | Galaxy | 
Type | E1 | 
| Constellation | Virgo | 
| R.A. | 12h 43.6m (2000.0) | 
Dec. | +11°33' (2000.0) | 
| Mag.(v) | 8.9 | 
Mag.(p) | 9.9 | 
| Diameter | 2.0' * 1.8' | 
Distance | 4100 million light-year | 
| note | - | 
| NGC4647 | 
| Type of object | Galaxy | 
Type | Sc | 
| Constellation | Virgo | 
| R.A. | 12h 43.5m (2000.0) | 
Dec. | +11°35' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | 12.0 | 
| Diameter | 2.0' * 1.5' | 
Distance | - | 
| note | - | 
To top page
mailto: piz@star.email.ne.jp