(FrameSize=-' * -')
Horse-head Nebula:  IC434 (Bright Diffuse Nebula)  / B33 (Dark Nebula): the nebula located to lower center,
NGC2024 (Bright Diffuse Nebula): the red nebula located to upper center,
NGC2023 (Bright Diffuse Nebula): bule-white nebula located to left center,
IC435 (Bright Diffuse Nebula): bule-white nebula located to left side
[Orion]
Nov.23 1997, 24hr.08mim.JST (7min. Exposure)
Location: the Kasuo Pass, Awano town, Tochigi pref., Japan
Epsilon210c (21cm-reflector, f=628mm, F:3.0), Fuji-film SGA800
Object Data
| IC434 Horse-head Nebula | 
| Type of object | Bright Diffuse Nebula | 
Type | - | 
| Constellation | Orion | 
| R.A. | 05h 41.1m (2000.0) | 
Dec. | -02° 25' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | - | 
| Diameter | 60' * 10' | 
Distance | 1500 light-year | 
| note | - | 
| IC435 | 
| Type of object | Bright Diffuse Nebula | 
Type | - | 
| Constellation | Orion | 
| R.A. | 05h 43.0m (2000.0) | 
Dec. | -02° 19' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | - | 
| Diameter | 4' * 3' | 
Distance | - | 
| note | - | 
| NGC2023 | 
| Type of object | Bright Diffuse Nebula | 
Type | - | 
| Constellation | Orion | 
| R.A. | 05h 41.7m (2000.0) | 
Dec. | -02° 14' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | - | 
| Diameter | 10' * 10' | 
Distance | - | 
| note | - | 
| NGC2024 | 
| Type of object | Bright Diffuse Nebula | 
Type | - | 
| Constellation | Orion | 
| R.A. | 05h 41.9m (2000.0) | 
Dec. | -01° 51' (2000.0) | 
| Mag.(v) | - | 
Mag.(p) | - | 
| Diameter | 30' * 30' | 
Distance | 1500 light-year | 
| note | - | 
To top page
mailto: piz@star.email.ne.jp