TOP
North America
USA
Santa Maria Stakes
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2009 | Santa Maria Stakes | Santa Anita Park | A8.5f | Santa Teresita (USA) | Lemon Drop Kid (USA) | Sweet Gold (USA) |
2008 | Santa Maria Stakes | Santa Anita Park | A8.5f | Double Trouble (USA) | Wild Event (USA) | Route Sicty Six (BRZ) |
2007 | Santa Maria Stakes | Santa Anita Park | D8.5f | Sugar Shake (USA) | Awesome Again (USA) | Skipping Around (USA) |
2006 | Santa Maria Stakes | Santa Anita Park | D8.5f | Star Parade (ARG) | Parade Marshall (USA) | Clerical Etoile (ARG) |
2005 | Santa Maria Stakes | Santa Anita Park | D8.5f | Miss Loren (ARG) | Numerous (USA) | Luminare (ARG) |
2004 | Santa Maria Stakes | Santa Anita Park | D8.5f | Star Parade (ARG) | Parade Marshal (USA) | Clerical Etoile (ARG) |
2003 | Santa Maria Stakes | Santa Anita Park | D8.5f | Starrer (USA) | Dynaformer (USA) | To the Hunt (USA) |
2002 | Santa Maria Stakes | Santa Anita Park | D8.5f | Favorite Funtime (USA) | Seeking the Gold (USA) | Promising Girl (USA) |
2001 | Santa Maria Stakes | Santa Anita Park | D8.5f | Lovellon (ARG) | Potrillon (ARG) | Helen D. (USA) |
2000 | Santa Maria Stakes | Santa Anita Park | D8.5f | Manistique (USA) | Unbridled (USA) | Astaire Step (USA) |
1999 | Santa Maria Stakes | Santa Anita Park | D8.5f | India Divina (CHI) | Roy (USA) | Santalina (CHI) |
1998 | Santa Maria Stakes | Santa Anita Park | D8.5f | Exotic Wood (USA) | Rahy (USA) | J.D. Flowers (USA) |
1997 | Santa Maria Stakes | Santa Anita Park | D8.5f | Jewel Princess (USA) | Key to the Mint (USA) | Jewel Ridge (IRE) |
1996 | Santa Maria Stakes | Santa Anita Park | D8.5f | Serena's Song (USA) | Rahy (USA) | Imagining (USA) |
1995 | Santa Maria Stakes | Santa Anita Park | D8.5f | Queens Court Queen (USA) | Lyphard (USA) | Turk o'Witz (USA) |
1994 | Santa Maria Stakes | Santa Anita Park | D8.5f | Supah Gem (USA) | Gold Meridian (USA) | Jenny's Nandy (USA) |
1993 | Santa Maria Stakes | Santa Anita Park | D8.5f | Race the Wild Wind (USA) | Sunny's Halo (CAN) | Redpath (USA) |
1992 | Santa Maria Stakes | Santa Anita Park | D8.5f | Paseana (ARG) | Ahmad (ARG) | Pasiflin (ARG) |
1991 | Santa Maria Stakes | Santa Anita Park | D8.5f | Little Brianne (USA) | Coastal (USA) | Spicy Life (USA) |
1990 | Santa Maria Stakes | Santa Anita Park | D8.5f | Bayakoa (ARG) | Consultant's Bid (USA) | Arlucea (ARG) |
TOP
North America
USA