TOP
North America
Laurel Futurity
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
1988 | Laurel Futurity | Laurel Park | D8.5f | Luge (GB) | Lyphard's Special (USA) | Sledge (GB) |
1987 | Laurel Futurity | Laurel Park | D8.5f | Antiqua (USA) | Lypheor (GB) | Paradise (FR) |
1986 | Laurel Futurity | Laurel Park | D8.5f | Bet Twice (USA) | Sportin' Life (USA) | Golden Dust (USA) |
1985 | Laurel Futurity | Laurel Park | D8.5f | Southern Appeal (USA) | Valid Appeal (USA) | Southern Gem (USA) |
1984 | Laurel Futurity | Laurel Park | D8.5f | Mighty Appealing (USA) | Patsy's Lil Girl (USA) |
1983 | Laurel Futurity | Laurel Park | D8.5f | Devil's Bag (USA) | Halo (USA) | Ballade (USA) |
1982 | Laurel Futurity | Laurel Park | D8.5f | Cast Party (USA) | Caro (IRE) | Casting Call (USA) |
1981 | Laurel Futurity | Laurel Park | D8.5f | Deputy Minister (CAN) | Vice Regent (CAN) | Mint Copy (CAN) |
1980 | Laurel Futurity | Laurel Park | D8.5f | Cure the Blues (USA) | Stop the Music (USA) | Quick Cure (USA) |
1979 | Laurel Futurity | Laurel Park | D8.5f | Plugged Nickle (USA) | Key to the Mint (USA) | Toll Booth (USA) |
1978 | Laurel Futurity | Laurel Park | D8.5f | Spectacular Bid (USA) | Bold Bidder (USA) | Spectacular (USA) |
1977 | Laurel Futurity | Laurel Park | D8.5f | Affirmed (USA) | Exclusive Native (USA) | Won't Tell You (USA) |
1976 | Laurel Futurity | Laurel Park | D8.5f | Royal Ski (USA) | Raja Baba (USA) | Coz o'Nijinsky (USA) |
1975 | Laurel Futurity | Laurel Park | D8.5f | Honest Pleasure (USA) | What a Pleasure (USA) | Tularia (GB) |
1974 | Laurel Futurity | Laurel Park | D8.5f | L'Enjoleur (CAN) | Buckpasser (USA) | Fanfreluche (CAN) |
1973 | Laurel Futurity | Laurel Park | D8.5f | Protagonist (USA) | Prince John (USA) | Hornpipe (GB) |
TOP
North America