TOP
North America
Jersey Derby
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
1977 | Jersey Derby | GardenStatePark | T 9f | Cormorant (USA) | His Majesty (USA) | Song Sparrow (USA) |
1976 | Jersey Derby | GardenStatePark | T 9f | Lifes Hope (USA) | Exclusive Native (USA) | Tim Marie (USA) |
1975 | Jersey Derby | GardenStatePark | T 9f | Singh (USA) | Bold Ruler (USA) | Sari's Song (USA) |
1974 | Jersey Derby | GardenStatePark | T 9f | Better Arbitor (USA) | Better Bee (USA) | Arctic Ava (CAN) |
1973 | Jersey Derby | GardenStatePark | T 9f | Knightly Dawn (USA) | Sir Gaylord (USA) | Breath o'Morn (USA) |
TOP
North America