TOP
South Africa
Gold Challenge
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
13/14 | Gold Challenge | Clairwood Park | T1600m | King of Pain (SAF) | Greys Inn (USA) | Viva la Belle (AUS) |
12/13 | Gold Challenge | Clairwood Park | T1600m | Variety Club (SAF) | Var (USA) | La Massine (SAF) |
11/12 | Gold Challenge | Clairwood Park | T1600m |
10/11 | Gold Challenge | Clairwood Park | T1600m | Dancewiththedevil (SAF) | Modus Vivendi (GB) | Emperor's Dance (SAF) |
08/09 | Gold Challenge | Clairwood Park | T1600m | Pocket Power (SAF) | Jet Master (SAF) | Stormsvlei (SAF) |
07/08 | Gold Challenge | Clairwood Park | T1600m | Dancer's Daughter (GB) | Act One (GB) | Reason to Dance (GB) |
06/07 | Gold Challenge | Clairwood Park | T1600m | Succesful Bidder (SAF) | Jallad (USA) | Loyal Linda (SAF) |
05/06 | Gold Challenge | Clairwood Park | T1600m | National Spirit (SAF) | National Emblem (SAF) | Meretrix (SAF) |
04/05 | Gold Challenge | Clairwood Park | T1600m | Winter Solstice (SAF) | Western Winter (USA) | French Muse (SAF) |
03/04 | Gold Challenge | Clairwood Park | T1600m | Yard-Arm (SAF) | Fashing (SAF) |
02/03 | Gold Challenge | Clairwood Park | T1600m | Set Afire (SAF) | Tawny Red (SAF) |
01/02 | Gold Challenge | Clairwood Park | T1600m | Free My Heart (SAF) | Jallad (USA) | Nowhere to Run (USA) |
00/01 | Gold Challenge | Clairwood Park | T1600m | Celtic Grove (SAF) | Fort Wood (USA) | Welsh Woman (IRE) |
99/00 | Gold Challenge | Clairwood Park | T1600m | Free My Heart (SAF) | Jallad (USA) | Nowhere to Run (USA) |
98/99 | Nissan Challenge | Clairwood Park | T1600m | Jet Master (SAF) | Rakeen (USA) | Jet Lightning (SAF) |
97/98 | Nissan Challenge | Clairwood Park | T1600m | Golden Hoard (SAF) | All Fired Up (USA) | Zillionairess (IRE) |
96/97 | Nissan Challenge | Clairwood Park | T1600m | Secretary General (SAF) | National Assembly (CAN) | Hot and Rare (SAF) |
95/96 | Nissan Challenge | Clairwood Park | T1600m | Eldoriza (SAF) | Elliodor (FR) | Eliza (SAF) |
94/95 | Clairwood Park Challenge | Clairwood Park | T1600m | Record Edge (SAF) | Sunny North (USA) | Bold Broad (SAF) |
93/94 | Schweppes Challenge | Clairwood Park | T1600m | Pas de Quoi (SAF) | Roland Gardens (IRE) | Merci Beaucoup (SAF) |
92/93 | Schweppes Challenge | Clairwood Park | T1600m | Flaming Rock (IRE) | Ballad Rock (IRE) | Flogera (GB) |
91/92 | Schweppes Challenge | Clairwood Park | T1600m |
90/91 | Schweppes Challenge | Clairwood Park | T1600m |
89/90 | Schweppes Challenge | Clairwood Park | T1600m | Jungle Warrior (SAF) | Fair Season (GB) | Grand Gesture (SAF) |
88/89 | Schweppes Challenge | Clairwood Park | T1600m | Priceless Asset (SAF) | Averof (GB) | Imperial Jade (SAF) |
87/88 | Schweppes Challenge | Clairwood Park | T1600m | Royal Chalice (SAF) | Royal Prerogative (GB) | Port Wine (SAF) |
86/87 | Schweppes Challenge | Clairwood Park | T1600m | Model Man (SAF) | Elliodor (FR) | Top Model (SAF) |
TOP
South Africa