TOP
New Zealand
New Zealand Two Thousand Guineas
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
14/15 | New Zealand 2000 Guineas | Riccarton | T1600m | Turn Me Loose (NZ) | Iffraaj (GB) | Indomitable (NZ) |
13/14 | New Zealand 2000 Guineas | Riccarton | T1600m | Atlante (AUS) | Fastnet Rock (AUS) | Readyforcatherine (AUS) |
12/13 | New Zealand 2000 Guineas | Riccarton | T1600m | Sacred Falls (NZ) | O'Reilly (NZ) | Iguazu's Girl (NZ) |
11/12 | New Zealand 2000 Guineas | Riccarton | T1600m | Rock 'n' Pop (AUS) | Fastnet Rock (AUS) | Popsy (NZ) |
10/11 | New Zealand 2000 Guineas | Riccarton | T1600m | Jimmy Choux (NZ) | Thorn Park (AUS) | Cierzo (NZ) |
09/10 | New Zealand 2000 Guineas | Riccarton | T1600m | Katie Lee (AUS) | Pins (AUS) | Miss Jessie Jay (NZ) |
08/09 | New Zealand 2000 Guineas | Riccarton | T1600m | Tell a Tale (AUS) | Tale of the Cat (USA) | Cheeky Veronika (NZ) |
07/08 | New Zealand 2000 Guineas | Riccarton | T1600m | The Pooka (AUS) | Tobougg (IRE) | The Banchee (NZ) |
06/07 | New Zealand 2000 Guineas | Riccarton | T1600m | Magic Cape (NZ) | Magic Albert (AUS) | Cape City (NZ) |
05/06 | New Zealand 2000 Guineas | Riccarton | T1600m | Darci Brahma (NZ) | Danehill (USA) | Grand Echezeaux (NZ) |
04/05 | New Zealand 2000 Guineas | Riccarton | T1600m | Clean Sweep (NZ) | End Sweep (USA) | Eidercrown (CAN) |
03/04 | New Zealand 2000 Guineas | Riccarton | T1600m | King's Chapel (AUS) | King of Kings (IRE) | Lower Chapel (GB) |
02/03 | New Zealand 2000 Guineas | Riccarton | T1600m | Hustler (NZ) | Al Akbar (AUS) | Flush (NZ) |
01/02 | New Zealand 2000 Guineas | Riccarton | T1600m | Master Belt (NZ) | Masterclass (USA) | Lady Di (NZ) |
00/01 | New Zealand 2000 Guineas | Riccarton | T1600m | Tit for Taat (NZ) | Faltaat (USA) | Miss Kiwitea (NZ) |
99/00 | New Zealand 2000 Guineas | Riccarton | T1600m | Buzz Lightyear (NZ) | Gold Brose (AUS) | Excitable Kid (USA) |
98/99 | New Zealand 2000 Guineas | Riccarton | T1600m | Danske (NZ) | Danehill (USA) | Our Tristalight (NZ) |
97/98 | New Zealand 2000 Guineas | Riccarton | T1600m | Foxwood (NZ) | Centaine (AUS) | Delia's Choice (NZ) |
96/97 | New Zealand 2000 Guineas | Riccarton | T1600m | Hero (NZ) | Deputy Governor (USA) | Domino (NZ) |
95/96 | New Zealand 2000 Guineas | Riccarton | T1600m | Be Boss (NZ) | Le Belvedere (USA) | Champagne On Ice (NZ) |
94/95 | New Zealand 2000 Guineas | Riccarton | T1600m | Avedon (NZ) | Famous Star (GB) | Harper's Bazaar (NZ) |
93/94 | New Zealand 2000 Guineas | Riccarton | T1600m | Facing the Music (NZ) | Sackford (USA) | Composing (NZ) |
92/93 | New Zealand 2000 Guineas | Riccarton | T1600m | Hulastrike (NZ) | Straight Strike (USA) | She Might Hula (USA) |
91/92 | New Zealand 2000 Guineas | Riccarton | T1600m | Veandercross (NZ) | Crossways (GB) | Lavender (NZ) |
90/91 | New Zealand 2000 Guineas | Riccarton | T1600m | Surfers Paradise (NZ) | Crested Wave (USA) | Lady Aythorpe (NZ) |
89/90 | New Zealand 2000 Guineas | Riccarton | T1600m | Finnegan Fox (NZ) | Silver Blaze (USA) | Gold Shine (NZ) |
88/89 | New Zealand 2000 Guineas | Riccarton | T1600m | Krona (NZ) | Icelandic (IRE) | Daley's Point (AUS) |
87/88 | New Zealand 2000 Guineas | Riccarton | T1600m | Weston Lea (NZ) | Sea Anchor (IRE) | Bruree (NZ) |
86/87 | New Zealand 2000 Guineas | Riccarton | T1600m | Steely Dan (NZ) | Standaan (FR) | Miss Jubilee (NZ) |
TOP
New Zealand