TOP
Chile
Polla de Potrillos
- Chilean Two Thousand Guineas -
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2014 | Polla de Potrillos | Club Hipico | T1700m | Il Campione (CHI) | Scat Daddy (USA) | Global Gold (USA) |
2013 | Polla de Potrillos | Club Hipico | T1700m | Peso Veinte (CHI) | Stevie Wonderboy (USA) | Pascua (CHI) |
2012 | Polla de Potrillos | Club Hipico | T1700m | Giant's Steps (ARG) | Giant's Causeway (USA) | Hamsaat Hi Haat (CHI) |
2011 | Polla de Potrillos | Club Hipico | T1700m | Omayad (CHI) | The Mighty Tiger (USA) | Wilhelmina (CHI) |
2010 | Polla de Potrillos | Club Hipico | T1700m | Viejo Querido (CHI) | Heavyweight Champ (USA) | Shy Mountain (ARG) |
2009 | Polla de Potrillos | Club Hipico | T1700m | Hoy Si (CHI) | Dushyantor (USA) | Huamaya (CHI) |
2008 | Polla de Potrillos | Club Hipico | T1700m | Devenir (CHI) | Until Sundown (USA) | Depurada (CHI) |
2007 | Polla de Potrillos | Club Hipico | T1700m | Matto Mondo (CHI) | Sir Cat (USA) | Muy Euforica (CHI) |
2006 | Polla de Potrillos | Club Hipico | T1700m | Bamboche (CHI) | Bacoma (USA) | Platelet (CHI) |
2005 | Polla de Potrillos | Club Hipico | T1700m | El Cumbres (CHI) | Hussonet (USA) | Mascara Roja (CHI) |
2004 | Polla de Potrillos | Club Hipico | T1700m | We Can Seek (CHI) | Seeker's Reward (CAN) | Weekend Leave (USA) |
2003 | Polla de Potrillos | Club Hipico | T1700m | Pel (CHI) | Multiengine (USA) | Nacha (CHI) |
2002 | Polla de Potrillos | Club Hipico | T1700m | Santiago Matias (CHI) | Golden Voyager (USA) | Costa Azul (CHI) |
2001 | Polla de Potrillos | Club Hipico | T1700m | Mister Acpen (CHI) | Gruta Azul (CHI) |
2000 | Polla de Potrillos | Club Hipico | T1700m | Penamacor (CHI) | Hussonet (USA) | Rama (CHI) |
1999 | Polla de Potrillos | Club Hipico | T1700m | Rolland Bar (CHI) | Roy (USA) | Militancia (CHI) |
1998 | Polla de Potrillos | Club Hipico | T1700m | Nawel (CHI) | Stagecraft (GB) | Bufonatta (CHI) |
1997 | Polla de Potrillos | Club Hipico | T1700m | Sidon (CHI) | Sayaret (USA) | Gafas Negras (CHI) |
1996 | Polla de Potrillos | Club Hipico | T1700m | Negro de Humo (CHI) | The Great Shark (USA) | Nelly D. (CHI) |
1995 | Polla de Potrillos | Club Hipico | T1700m | Comodato (CHI) | Cresta Rider (USA) | Mocita Barbara (CHI) |
1994 | Polla de Potrillos | Club Hipico | T1700m | Patio de Naranjos (CHI) | Gallantsky (USA) | Dosis (CHI) |
1993 | Polla de Potrillos | Club Hipico | T1700m | Hechizado (CHI) | The Great Shark (USA) | Hawaian Princess (CHI) |
1992 | Polla de Potrillos | Club Hipico | T1700m | Barrio Chino (CHI) | Roy (USA) | China Libre (CHI) |
1991 | Polla de Potrillos | Club Hipico | T1700m | Campo Marzio (CHI) | Memsahib (CHI) |
1990 | Polla de Potrillos | Club Hipico | T1700m | Mayfair (CHI) | Blue Dancer (FR) | Mascarella (CHI) |
1989 | Polla de Potrillos | Club Hipico | T1700m | Mistico (CHI) | Balconaje (ARG) | Magdala (CHI) |
1988 | Polla de Potrillos | Club Hipico | T1700m | Don Guille (CHI) | Quiuho (CHI) | Desventaja (CHI) |
1987 | Polla de Potrillos | Club Hipico | T1700m | Dorticos (CHI) | Domineau (USA) | Farrerita (CHI) |
1986 | Polla de Potrillos | Club Hipico | T1700m | Silenciado (CHI) | Missouri (CHI) | Solaine (CHI) |
TOP
Chile