TOP
Brazil
Grande Prêmio Brasil
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
2014 | Grande Prêmio Brasil | Gávea | T2400m | Bal a Bali (BRZ) | Put it Back (USA) | In My Side (BRZ) |
2013 | Grande Prêmio Brasil | Gávea | T2400m | Aerosol (BRZ) | Public Purse (USA) | Nina Sabella (BRZ) |
2012 | Grande Prêmio Brasil | Gávea | T2400m | Didimo (BRZ) | Nedawi (GB) | Qualibet (BRZ) |
2011 | Grande Prêmio Brasil | Gávea | T2400m | Belo Acteon (BRZ) | Acteon Man (BRZ) | Back for Good (BRZ) |
2010 | Grande Prêmio Brasil | Gávea | T2400m | Moryba (BRZ) | Hard Buck (BRZ) | Valetza (BRZ) |
2009 | Grande Prêmio Brasil | Gávea | T2400m | Jeune-Turc (BRZ) | Know Heights (IRE) | Creature du Ciel (USA) |
2008 | Grande Prêmio Brasil | Gávea | T2400m | Top Hat (BRZ) | Royal Academy (USA) | Tavira (BRZ) |
2007 | Grande Prêmio Brasil | Gávea | T2400m | L'Amico Steve (BRZ) | Spend a Buck (USA) | All for Love (BRZ) |
2006 | Grande Prêmio Brasil | Gávea | T2400m | Dono da Raia (BRZ) | Hibernian Rhapsody (IRE) | Outra Arumba (BRZ) |
2005 | Grande Prêmio Brasil | Gávea | T2400m | Velodrome (BRZ) | Booming (FR) | Licena (BRZ) |
2004 | Grande Prêmio Brasil | Gávea | T2400m | Thignon Boy (BRZ) | Thignon Lafre (BRZ) | Betina Girl (ARG) |
2003 | Grande Prêmio Brasil | Gávea | T2400m | Lord Marcos (BRZ) | Clackson (BRZ) | Las Primas (USA) |
2002 | Grande Prêmio Brasil | Gávea | T2400m | Potriroad (ARG) | Potrillazo (ARG) | Bagdad Cafe (ARG) |
2001 | Grande Prêmio Brasil | Gávea | T2400m | Queen Desejada (BRZ) | Know Heights (IRE) | Elis Abetta (BRZ) |
2000 | Grande Prêmio Brasil | Gávea | T2400m | Straight Flash (BRZ) | Baligh (IRE) | She Bear (BRZ) |
1999 | Grande Prêmio Brasil | Gávea | T2400m | Aiortrophe (BRZ) | O Maior (BRZ) | Apostrophe (BRZ) |
1998 | Grande Prêmio Brasil | Gávea | T2400m | Quari Bravo (BRZ) | Punk (ARG) | Chimare (BRZ) |
1997 | Grande Prêmio Brasil | Gávea | T2400m | Jimwaki (BRZ) | Gem Master (USA) | Winwaki (USA) |
1996 | Grande Prêmio Brasil | Gávea | T2400m | Quinze Quilates (BRZ) | Only Once (BRZ) | Hospitaleira (BRZ) |
1995 | Grande Prêmio Brasil | Gávea | T2400m | El Sembrador (ARG) | Octante (ARG) | Nina Flor (ARG) |
1994 | Grande Prêmio Brasil | Gávea | T2400m | Much Better (BRZ) | Baynoun (IRE) | Charming Doll (BRZ) |
1993 | Grande Prêmio Brasil | Gávea | T2400m | Villach King (BRZ) | Present the Colors (USA) | Paris Queen (BRZ) |
1992 | Grande Prêmio Brasil | Gávea | T2400m | Falcon Jet (BRZ) | Ghadeer (FR) | Victress (SWE) |
1991 | Grande Prêmio Brasil | Gávea | T2400m | Villach King (BRZ) | Present the Colors (USA) | Paris Queen (BRZ) |
1990 | Grande Prêmio Brasil | Gávea | T2400m | Flying Finn (BRZ) | Clackson (BRZ) | Life Work (BRZ) |
1989 | Grande Prêmio Brasil | Gávea | T2400m | Troyanos (BRZ) | Vacilante (ARG) | Lady Pat (BRZ) |
1988 | Grande Prêmio Brasil | Gávea | T2400m | Carteziano (BRZ) | Waldmeister (GB) | Scold (BRZ) |
1987 | Grande Prêmio Brasil | Gávea | T2400m | Bowling (BRZ) | Crying to Run (USA) | Tangencia (BRZ) |
1986 | Grande Prêmio Brasil | Gávea | T2400m | Grimaldi (BRZ) | Executioner (USA) | Greves (ARG) |
TOP
Brazil