TOP
Australia
Western Australian Derby
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
11/12 | Western Australian Derby | Ascot | T2400m | Rohan (AUS) | Blackfriars (AUS) | Voltage Pak (AUS) |
10/11 | Western Australian Derby | Ascot | T2400m | Dreamway (AUS) | More Than Ready (USA) | Legal Consent (AUS) |
09/10 | Western Australian Derby | Ascot | T2400m | Chartreux (AUS) | Catbird (AUS) | French Resort (AUS) |
08/09 | Western Australian Derby | Ascot | T2400m | Markus Maximus (AUS) | Pentire (GB) | Shafty Lady (AUS) |
07/08 | Western Australian Derby | Ascot | T2400m | Grand Journey (AUS) | Good Journey (USA) | Grand Prospect (AUS) |
06/07 | Western Australian Derby | Ascot | T2400m | Guyno (NZ) | O'Reilly (NZ) | River Century (NZ) |
05/06 | Western Australian Derby | Ascot | T2400m | Cats Fun (AUS) | Catbird (AUS) | She's Zeel (NZ) |
04/05 | Western Australian Derby | Ascot | T2400m | Plastered (AUS) | Laranto (AUS) | Tipples (AUS) |
03/04 | Western Australian Derby | Ascot | T2400m | Mr Sandgroper (AUS) | Peintre Celebre (USA) | Game Warrior (AUS) |
02/03 | Western Australian Derby | Ascot | T2400m | Shirazamatazz (AUS) | Barathea (IRE) | Gourmet (AUS) |
01/02 | Western Australian Derby | Ascot | T2400m | Honor Lap (NZ) | Honor Grades (USA) | President's Pearl (NZ) |
00/01 | Western Australian Derby | Ascot | T2400m | Old Money (AUS) | Old Spice (AUS) | Balmy Night (NZ) |
99/00 | Western Australian Derby | Ascot | T2400m | Voile d'Or (AUS) | Dieu d'Or (AUS) | Curator (CAN) |
98/99 | Western Australian Derby | Ascot | T2400m | Kim Angel (AUS) | Serheed (USA) | Chancery Star (AUS) |
97/98 | Western Australian Derby | Ascot | T2400m | Hot Jules (AUS) | Bletchley Park (IRE) | Hot Spice (AUS) |
96/97 | Western Australian Derby | Ascot | T2400m | Capricious Lass (AUS) | Carry a Smile (AUS) | Capichi (USA) |
95/96 | Western Australian Derby | Ascot | T2400m | Crying Game (AUS) | Warring Nations (USA) | Harka (AUS) |
94/95 | Western Australian Derby | Ascot | T2400m | Beaux Art (AUS) | Nomrood (USA) | Ballyman's Girl (AUS) |
93/94 | Western Australian Derby | Ascot | T2400m | Beaujolais Boy (AUS) | Chanteclair (AUS) | Countess Mospey (AUS) |
92/93 | Western Australian Derby | Ascot | T2400m | Firing Range (AUS) | Kala Dancer (GB) | Lady Chancery (AUS) |
91/92 | Western Australian Derby | Ascot | T2400m | Heroicity (AUS) | Cheraw (IRE) | Fleeting World (NZ) |
90/91 | Western Australian Derby | Ascot | T2400m | Mirror Magic (NZ) | Lord Ballina (AUS) | Mirramanda (AUS) |
89/90 | Western Australian Derby | Ascot | T2400m | Chipolata (AUS) | Lunchtime (GB) | All for Love (AUS) |
88/89 | Western Australian Derby | Ascot | T2400m | Belele (AUS) | Cheraw (IRE) | Zibra (IRE) |
87/88 | Western Australian Derby | Ascot | T2400m | The Bukhra (AUS) | Cheraw (IRE) | Tudor Empress (AUS) |
86/87 | Western Australian Derby | Ascot | T2400m | Joindre (AUS) | Twig Moss (FR) | Hantoussa (AUS) |
TOP
Australia