TOP
Australia
The Metropolitan
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
14/15 | The Metropolitan | Randwick | T2400m | Opinion (IRE) | Oasis Dream (GB) | Kiltubber (IRE) |
13/14 | The Metropolitan | Randwick | T2400m | Seville (GER) | Galileo (IRE) | Silverskaya (USA) |
12/13 | The Metropolitan | Randwick | T2400m | Glencadam Gold (IRE) | Refuse to Bend (IRE) | Sandrella (IRE) |
11/12 | The Metropolitan | Randwick | T2400m | The Verminator (AUS) | Jeune (GB) | Fraar Side (AUS) |
10/11 | The Metropolitan | Randwick | T2400m | Herculian Prince (NZ) | Yamanin Vital (NZ) | Sea Island (NZ) |
09/10 | The Metropolitan | Randwick | T2400m | Speed Gifted (GB) | Montjeu (IRE) | Good Standing (USA) |
08/09 | The Metropolitan | Randwick | T2400m | Newport (AUS) | Encosta de Lago (AUS) | Sibelienne (GB) |
07/08 | (Race Not Run) |
06/07 | The Metropolitan | Randwick | T2400m | Tawqeet (AUS) | Kingmambo (USA) | Caerless (IRE) |
05/06 | The Metropolitan | Randwick | T2400m | Railings (AUS) | Zabeel (NZ) | La Suffragette (NZ) |
04/05 | The Metropolitan | Randwick | T2400m | County Tyrone (AUS) | Danewin (AUS) | Nice Choice (GB) |
03/04 | The Metropolitan | Randwick | T2400m | Bedouin (AUS) | Snaadee (USA) | Pampas Dancer (AUS) |
02/03 | The Metropolitan | Randwick | T2400m | Victory Smile (NZ) | Victory Dance (IRE) | Fluoride (NZ) |
01/02 | The Metropolitan | Randwick | T2400m | Dress Circle (NZ) | Zabeel (NZ) | Flight Queen (NZ) |
00/01 | The Metropolitan | Randwick | T2600m | Coco Cobanna (NZ) | Casual Lies (USA) | Cobanna (NZ) |
99/00 | The Metropolitan | Randwick | T2600m | Vita Man (NZ) | Omnicorp (NZ) | Raven Avon (AUS) |
98/99 | The Metropolitan | Randwick | T2600m | In Joyment (NZ) | St. Hilarion (USA) | Fun (NZ) |
97/98 | The Metropolitan | Randwick | T2600m | Heart Ruler (NZ) | Marscay (AUS) | Born to be Queen (NZ) |
96/97 | The Metropolitan | Randwick | T2600m | Hula Flight (NZ) | Hula Town (NZ) | Solitary Flight (NZ) |
95/96 | The Metropolitan | Randwick | T2600m | Electronic (NZ) | First Norman (USA) | Aegean Blue (NZ) |
94/95 | The Metropolitan | Randwick | T2600m | Glastonbury (NZ) | Sir Tristram (IRE) | Who Can Say (NZ) |
93/94 | The Metropolitan | Randwick | T2600m | Zamination (NZ) | Phizam (NZ) | I'm in Business (AUS) |
92/93 | The Metropolitan | Randwick | T2600m | Te Akau Nick (NZ) | Grosvenor (NZ) | Antoinette (NZ) |
91/92 | The Metropolitan | Randwick | T2600m | Lord Revenir (NZ) | Nassipour (USA) | Revenir (NZ) |
90/91 | The Metropolitan | Randwick | T2600m | Donegal Mist (NZ) | Balmerino (NZ) | Our Illusion (NZ) |
89/90 | The Metropolitan | Randwick | T2600m | Hunter (NZ) | Ivory Hunter (USA) | Trini's Joy (NZ) |
88/89 | The Metropolitan | Randwick | T2600m | Natski (IRE) | Ela Mana Mou (IRE) | Sweet Rhapsodey (USA) |
87/88 | The Metropolitan | Randwick | T2600m | Balciano (NZ) | Balmerino (NZ) | Deciana (NZ) |
86/87 | The Metropolitan | Randwick | T2600m | Born to be Queen (NZ) | In the Purple (FR) | Lady Envoy (NZ) |
TOP
Australia