TOP
Australia
Sydney Cup
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
13/14 | Sydney Cup | Randwick | T3200m | The Offer (IRE) | Montjeu (IRE) | Valdara (GB) |
12/13 | Sydney Cup | Randwick | T3200m | Mourayan (IRE) | Alhaarth (IRE) | Mouramara (IRE) |
11/12 | Sydney Cup | Randwick | T3200m | Niwot (AUS) | Galileo (IRE) | Too Darn Hot (NZ) |
10/11 | Sydney Cup | Randwick | T3200m | Stand to Gain (AUS) | Hawk Wing (USA) | Plum Fairy (GB) |
09/10 | Sydney Cup | Randwick | T3200m | Jessicabeel (NZ) | Zabeel (NZ) | More Diamonds (NZ) |
08/09 | Sydney Cup | Randwick | T3200m | Ista Kareem (NZ) | Germano (GB) | Princesses Touch (NZ) |
07/08 | Sydney Cup | Randwick | T3200m | No Wine No Song (AUS) | Song of Tara (IRE) | Deep Time (NZ) |
06/07 | Sydney Cup | Randwick | T3200m | Gallic (NZ) | Zabeel (NZ) | Gesine (NZ) |
05/06 | Sydney Cup | Randwick | T3200m | County Tyrone (AUS) | Danewin (AUS) | Nice Choice (GB) |
04/05 | Sydney Cup | Randwick | T3200m | Mahtoum (AUS) | Suave Dancer (USA) | Egyptian Secret (AUS) |
03/04 | Sydney Cup | Randwick | T3200m | Makybe Diva (GB) | Desert King (IRE) | Tugela (USA) |
02/03 | Sydney Cup | Randwick | T3200m | Honor Babe (NZ) | Honor Grades (USA) | Repremand (NZ) |
01/02 | Sydney Cup | Randwick | T3200m | Henderson Bay (NZ) | Guns of Navarone (IRE) | Misty Lore (AUS) |
00/01 | Sydney Cup | Randwick | T3200m | Mr. Prudent (AUS) | Phizam (NZ) | I'm in Business (AUS) |
99/00 | Sydney Cup | Randwick | T3200m | Streak (AUS) | Umatilla (NZ) | Reputable Miss (AUS) |
98/99 | Sydney Cup | Randwick | T3200m | Tie the Knot (AUS) | Nassipour (USA) | Whisked (AUS) |
97/98 | Sydney Cup | Randwick | T3200m |
96/97 | Sydney Cup | Randwick | T3200m | Linesman (NZ) | Touching Wood (USA) | Linecall (NZ) |
95/96 | Sydney Cup | Randwick | T3200m | Count Chivas (NZ) | Lord Ballina (AUS) | Inquisit (NZ) |
94/95 | Sydney Cup | Randwick | T3200m | Daacha (NZ) | Dahar (USA) | Great Verdict (USA) |
93/94 | Sydney Cup | Randwick | T3200m | Cross Swords (NZ) | Grosvenor (NZ) | Quibble (NZ) |
92/93 | Sydney Cup | Randwick | T3200m | Azzaam (USA) | Chief's Crown (USA) | Princess Oola (USA) |
91/92 | Sydney Cup | Randwick | T3200m | My Eagle Eye (NZ) | Grosvenor (NZ) | Ogle (NZ) |
90/91 | Sydney Cup | Randwick | T3200m | Just a Dancer (NZ) | Star Way (GB) | Field Nymph (NZ) |
89/90 | Sydney Cup | Randwick | T3200m | King Aussie (NZ) | Moss Trooper (USA) | Gentrice (NZ) |
88/89 | Sydney Cup | Randwick | T3200m | Palace Revolt (NZ) | Dedicated Rullah (USA) | Royal Legend (NZ) |
87/88 | Sydney Cup | Randwick | T3200m | Banderol (NZ) | Jubilee Wine (USA) | Regal Band (NZ) |
86/87 | Sydney Cup | Randwick | T3200m | Major Drive (NZ) | Sea Anchor (IRE) | Gold Deception (NZ) |
TOP
Australia