TOP
Australia
Queensland Oaks
Year | Race Name | Course | Dist. | Winner | Sire | Dam |
13/14 | Queensland Oaks | Eagle Farm | T2400m | Tinto (AUS) | Red Dazzler (AUS) | Truly Brave (AUS) |
12/13 | Queensland Oaks | Eagle Farm | T2400m | Gondokoro (NZ) | Zabeel (NZ) | Kisumu (AUS) |
11/12 | Queensland Oaks | Eagle Farm | T2400m | Quintessential (NZ) | Fast 'n' Famous (AUS) | Florette (USA) |
10/11 | Queensland Oaks | Eagle Farm | T2400m | Scarlett Lady (NZ) | Savabeel (AUS) | On Call (NZ) |
09/10 | Queensland Oaks | Eagle Farm | T2400m | Miss Keepsake (NZ) | Keeper (AUS) | Jacilo (NZ) |
08/09 | Queensland Oaks | Eagle Farm | T2400m | Purple (AUS) | Commands (AUS) | Lady Viola (NZ) |
07/08 | Queensland Oaks | Eagle Farm | T2400m | Riva San (AUS) | Any Given Sunday (AUS) | Best River (AUS) |
06/07 | Queensland Oaks | Eagle Farm | T2400m | Eskimo Queen (NZ) | Shinko King (IRE) | Cold Type (NZ) |
05/06 | Queensland Oaks | Eagle Farm | T2400m | Allow (AUS) | Rahy (USA) | Gwenwira (GB) |
04/05 | Queensland Oaks | Eagle Farm | T2400m | Vitesse Dane (AUS) | Danewin (AUS) | Riverbed (AUS) |
03/04 | Queensland Oaks | Eagle Farm | T2400m | Vouvray (NZ) | Zabeel (NZ) | Real Success (AUS) |
02/03 | Queensland Oaks | Eagle Farm | T2400m | Zagalia (NZ) | Snow Quill (IRE) |
01/02 | Queensland Oaks | Eagle Farm | T2400m | Mon Mekki (AUS) | Mukddaam (USA) | Makepeace (NZ) |
00/01 | Queensland Oaks | Eagle Farm | T2400m | Ethereal (NZ) | Rhythm (USA) | Romanee Conti (NZ) |
99/00 | Queensland Oaks | Eagle Farm | T2400m | Giovana (NZ) | Blues Traveller (IRE) | Giovana (NZ) |
98/99 | Queensland Oaks | Eagle Farm | T2400m | Miss Danehill (AUS) | Danehill (USA) | Miss Minden (AUS) |
97/98 | Queensland Oaks | Eagle Farm | T2400m | Zacheline (NZ) | Zabeel (NZ) | Castel Cheline (USA) |
96/97 | Queensland Oaks | Eagle Farm | T2400m | Crystal Palace (NZ) | Palace Music (USA) | Zephyr Souba (NZ) |
95/96 | Queensland Oaks | Eagle Farm | T2400m | Arctic Scent (AUS) | Blazing Sword (AUS) | Polar Rose (AUS) |
94/95 | Queensland Oaks | Eagle Farm | T2400m | Joie Denise (AUS) | Danehill (USA) | Denise's Joy (AUS) |
93/94 | Queensland Oaks | Eagle Farm | T2400m | Booked (AUS) | Pine Circle (USA) | Tested at Random (AUS) |
92/93 | Queensland Oaks | Eagle Farm | T2400m | Slight Chance (NZ) | Centaine (AUS) | Lady Aloof (NZ) |
91/92 | Queensland Oaks | Eagle Farm | T2400m | Royal Magic (NZ) | Lord Ballina (AUS) | Sunflower (NZ) |
90/91 | Queensland Oaks | Eagle Farm | T2400m | Triscay (AUS) | Marscay (AUS) | Tristram Lady (NZ) |
89/90 | Queensland Oaks | Eagle Farm | T2400m | A Little Kiss (NZ) | Sackford (USA) | A Little Kiss (NZ) |
88/89 | Queensland Oaks | Eagle Farm | T2400m | Triumphal Queen (NZ) | Triumphal March (USA) | Rustic Ann (NZ) |
87/88 | Queensland Oaks | Eagle Farm | T2400m | Bravery (AUS) | Zephyr Zip (NZ) | Front Stage (USA) |
86/87 | Queensland Oaks | Eagle Farm | T2400m | Round the World (NZ) | Sea Anchor (IRE) | La Mascarade (NZ) |
TOP
Australia