United States of America
|
February.2013 |
09 | Donn Stakes |  | Gulfstream Park | Dirt | 8f | 4up | Graydar (USA) |
| Gulfstream Park Turf Stakes |  | Gulfstream Park | Turf | 11f | 4up | Point of Entry (USA) |
March.2013 |
02 | Frank E. Kilroe Mile |  | Santa Anita Park | Turf | 8f | 4up | Suggestive Boy (USA) |
| Las Virgenes Stakes |  | Santa Anita Park | Dirt | 8f | 3yof | Beholder (USA) |
| Santa Anita Stakes |  | Santa Anita Park | Dirt | 10f | 4up | Game on Dude (USA) |
16 | Santa Margarita Invitational |  | Santa Anita Park | Dirt | 9f | 4upf | Joyful Victory (USA) |
30 | Florida Derby |  | Gulfstream Park | Dirt | 9f | 3yo | Orb (USA) |
April.2013 |
06 | Ashland Stakes |  | Keeneland | A.W. | 8.5f | 3yof | Emollient (USA) |
| Carter Stakes |  | Aqueduct | Dirt | 7f | 3up | Swagger Jack (USA) |
| Santa Anita Derby |  | Santa Anita Park | Dirt | 9f | 3yo | Goldencents (USA) |
| Santa Anita Oaks |  | Santa Anita Park | Dirt | 8.5f | 3yof | Beholder (USA) |
| Wood Memorial Stakes |  | Aqueduct | Dirt | 9f | 3yo | Verrazano (USA) |
12 | Apple Blossom Stakes |  | Oaklawn Park | Dirt | 8.5f | 4upf | On Fire Baby (USA) |
| Maker's 46 Mile |  | Keeneland | Turf | 8f | 3up | Wise Dan (USA) |
13 | Arkansas Derby |  | Oaklawn Park | Dirt | 9f | 3yo | Overanalyze (USA) |
| Blue Grass Stakes |  | Keeneland | A.W. | 9f | 3yo | Java's War (USA) |
| Jenny Wiley Stakes |  | Keeneland | Turf | 8.5f | 4upf | Centre Court (USA) |
| Madison Stakes |  | Keeneland | A.W. | 7f | 3upf | Last Full Measure (USA) |
May.2013 |
03 | Kentucky Oaks |  | Churchill Downs | Dirt | 9f | 3yof | Princess of Sylmar (USA) |
04 | Humana Distaff |  | Churchill Downs | Dirt | 7f | 4upf | Aubby K (USA) |
| Kentucky Derby |  | Churchill Downs | Dirt | 10f | 3yo | Orb (USA) |
| Turf Classic |  | Churchill Downs | Turf | 9f | 3up | Wise Dan (USA) |
18 | Preakness Stakes |  | Pimlico | Dirt | 9.5f | 3yo | Oxbow (USA) |
27 | Acorn Stakes |  | Belmont Park | Dirt | 8f | 3yof | Midnight Lucky (USA) |
| Gamely Stakes |  | Hollywood Park | Turf | 9f | 3upf | Marketing Mix (CAN) |
| Metropolitan Stakes |  | Belmont Park | Dirt | 8f | 3up | Sahara Sky (USA) |
| Ogden Phipps Stakes |  | Belmont Park | Dirt | 8.5f | 3upf | Tiz Miz Sue (USA) |
June.2013 |
08 | Belmont Stakes |  | Belmont Park | Dirt | 12f | 3yo | Palace Malice (USA) |
| Just a Game Stakes |  | Belmont Park | Turf | 8f | 3upf | Stephanie's Kitten (USA) |
| Manhattan Stakes |  | Belmont Park | Turf | 10f | 3up | Point of Entry (USA) |
15 | Stephen Foster Stakes |  | Churchill Downs | Dirt | 9f | 3up | Fort Larned (USA) |
| Vanity Invitational |  | Hollywood Park | A.W. | 9f | 3upf | Byrama (GB) |
22 | Mother Goose Stakes |  | Belmont Park | Dirt | 9f | 3yof | Close Hatches (USA) |
29 | Shoemaker Mile |  | Hollywood Park | Turf | 8f | 3up | Obviously (IRE) |
| Triple Bend Invitational |  | Hollywood Park | A.W. | 7f | 3up | Centralinteligence (USA) |
July.2013 |
06 | Hollywood Gold Cup |  | Hollywood Park | A.W. | 10f | 3up | Game on Dude (USA) |
| Princess Rooney Stakes |  | Calder | Dirt | 6f | 3upf | Starship Truffles (USA) |
| United Nations Stakes |  | Monmouth Park | Turf | 11f | 3up | Big Blue Kitten (USA) |
13 | American Oaks Stakes |  | Hollywood Park | Turf | 10f | 3yof | Emollient (USA) |
| Man o' War Stakes |  | Belmont Park | Turf | 11f | 3up | Boisterous (USA) |
20 | Coaching Club American Oaks |  | Saratoga | Dirt | 10f | 3yof | Princess of Sylmar (USA) |
| Delaware Stakes |  | Delaware Park | Dirt | 10f | 3upf | Royal Delta (USA) |
| Eddie Read Stakes |  | Del Mar | Turf | 9f | 3up | Jeranimo (USA) |
27 | Diana Stakes |  | Saratoga | Turf | 9f | 3upf | Laughing (IRE) |
| Prioress Stakes |  | Belmont Park | Dirt | 6f | 3yof | Lighthouse Bay (USA) |
28 | Bing Crosby Stakes |  | Del Mar | A.W. | 6f | 3up | Points Offthebench (USA) |
| Haskell Invitational |  | Monmouth Park | Dirt | 9f | 3yo | Verrazano (USA) |
August.2013 |
03 | Clement L. Hirsch Stakes |  | Del Mar | A.W. | 8.5f | 3upf | Lady of Fifty (USA) |
| Whitney Stakes |  | Saratoga | Dirt | 9f | 3up | Cross Traffic (USA) |
04 | Alfred G. Vanderbilt Stakes |  | Saratoga | Dirt | 6f | 3up | Justin Phillip (USA) |
17 | Alabama Stakes |  | Saratoga | Dirt | 10f | 3yof | Princess of Sylmar (USA) |
| Arlington Million |  | Arlington Park | Turf | 10f | 3up | Real Solution (USA) |
| Beverly D. Stakes |  | Arlington Park | Turf | 9.5f | 3upf | Dank (GB) |
| Del Mar Oaks |  | Del Mar | Turf | 9f | 3yof | Discreet Marq (USA) |
| Secretariat Stakes |  | Arlington Park | Turf | 10f | 3yo | Admiral Kitten (USA) |
| Sword Dancer Invitational |  | Saratoga | Turf | 12f | 3up | Big Blue Kitten (USA) |
23 | Ballerina Stakes |  | Saratoga | Dirt | 7f | 3upf | Dance to Bristol (USA) |
24 | King's Bishop Stakes |  | Saratoga | Dirt | 7f | 3yo | Capo Bastone (USA) |
| Test Stakes |  | Saratoga | Dirt | 7f | 3yof | Sweet Lulu (USA) |
| Travers Stakes |  | Saratoga | Dirt | 10f | 3yo | Will Take Charge (USA) |
25 | Pacific Classic |  | Del Mar | A.W. | 10f | 3up | Game on Dude (USA) |
| Personal Ensign Stakes |  | Saratoga | Dirt | 10f | 3upf | Royal Delta (USA) |
31 | Debutante Stakes |  | Del Mar | A.W. | 7f | 2yof | She's a Tiger (USA) |
| Forego Stakes |  | Saratoga | Dirt | 7f | 3up | Strapping Groom (USA) |
| Woodward Stakes |  | Saratoga | Dirt | 9f | 3up | Alpha (USA) |
September.2013 |
01 | Spinaway Stakes |  | Saratoga | Dirt | 7f | 2yof | Sweet Reason (USA) |
02 | Hopeful Stakes (ª) |  | Saratoga | Dirt | 7f | 2yo | Strong Mandate (USA) |
04 | Del Mar Futurity |  | Del Mar | A.W. | 7f | 2yo | Tamarando (USA) |
14 | Garden City Stakes |  | Belmont Park | Turf | 9f | 3yof | Alterite (FR) |
21 | Cotillion Stakes |  | Parx | Dirt | 8.5f | 3yof | Close Hatches (USA) |
28 | Awesome Again Stakes |  | Santa Anita Park | Dirt | 9f | 3up | Mucho Macho Man (USA) |
| Beldame Stakes |  | Belmont Park | Dirt | 9f | 3upf | Princess of Sylmar (USA) |
| Chandelier Stakes |  | Santa Anita Park | Dirt | 8.5f | 2yof | Secret Compass (USA) |
| Flower Bowl Invitational |  | Belmont Park | Turf | 10f | 3upf | Laughing (IRE) |
| Front Runner Stakes |  | Santa Anita Park | Dirt | 8.5f | 2yo | Bond Holder (USA) |
| Jockey Club Gold Cup |  | Belmont Park | Dirt | 10f | 3up | Ron the Greek (USA) |
| Rodeo Drive Stakes |  | Santa Anita Park | Turf | 10f | 3upf | Tiz Flirtatious (USA) |
| Turf Classic Invitational |  | Belmont Park | Turf | 12f | 3up | Little Mike (USA) |
| Vosburgh Stakes |  | Belmont Park | Dirt | 6f | 3up | Private Zone (CAN) |
| Zenyatta Stakes |  | Santa Anita Park | Dirt | 8.5f | 3upf | Beholder (USA) |
October.2013 |
04 | Alcibiades Stakes |  | Keeneland | A.W. | 8.5f | 2yof | My Conquestadory (USA) |
05 | Breeders' Futurity |  | Keeneland | A.W. | 8.5f | 2yo | We Miss Artie (CAN) |
| Champagne Stakes |  | Belmont Park | Dirt | 8.5f | 2yo | Havana (USA) |
| First Lady Stakes |  | Keeneland | Turf | 8f | 3upf | Better Lucky (USA) |
| Frizette Stakes |  | Belmont Park | Dirt | 8.5f | 2yof | Artemis Agrotera (USA) |
| Jamaica Stakes |  | Belmont Park | Turf | 7f | 3yo | Up with the Birds (CAN) |
| Keeneland Turf Mile |  | Keeneland | Turf | 8f | 3up | Silver Max (USA) |
| Santa Anita Sprint Championship |  | Santa Anita Park | Dirt | 6f | 3up | Points Offthebench (USA) |
06 | Spinster Stakes |  | Keeneland | A.W. | 9f | 3upf | Emollient (USA) |
12 | Queen Elizabeth II Challenge Cup |  | Keeneland | Turf | 9f | 3yof | Kitten's Dumplings (USA) |
November.2013 |
01 | Breeders' Cup Dirt Mile |  | Santa Anita Park | Dirt | 8f | 3up | Goldencents (USA) |
| Breeders' Cup Distaff |  | Santa Anita Park | Dirt | 9f | 3upf | Beholder (USA) |
| Breeders' Cup Juvenile Fillies Turf |  | Santa Anita Park | Turf | 8f | 2yof | Chriselliam (IRE) |
| Breeders' Cup Juvenile Turf |  | Santa Anita Park | Turf | 8f | 2yo | Outstrip (USA) |
02 | Breeders' Cup Classic |  | Santa Anita Park | Dirt | 10f | 3up | Mucho Macho Man (USA) |
| Breeders' Cup Filly and Mare Sprint |  | Santa Anita Park | Dirt | 7f | 3upf | Groupie Doll (USA) |
| Breeders' Cup Filly and Mare Turf |  | Santa Anita Park | Turf | 11f | 3upf | Dank (GB) |
| Breeders' Cup Juvenile |  | Santa Anita Park | Dirt | 8.5f | 2yocg | New Year's Day (USA) |
| Breeders' Cup Juvenile Fillies |  | Santa Anita Park | Dirt | 8.5f | 2yof | She's a Tiger (USA) |
| Breeders' Cup Mile |  | Santa Anita Park | Turf | 8f | 3up | Wise Dan (USA) |
| Breeders' Cup Sprint |  | Santa Anita Park | Dirt | 6f | 3up | Secret Circle (USA) |
| Breeders' Cup Turf |  | Santa Anita Park | Turf | 12f | 3up | Magician (IRE) |
| Breeders' Cup Turf Sprint |  | Santa Anita Park | Turf | 5f | 3up | Mizdirection (USA) |
29 | Clark Stakes |  | Churchill Downs | Dirt | 9f | 3up | Will Take Charge (USA) |
30 | Cigar Mile |  | Aqueduct | Dirt | 8f | 3up | Flat Out (USA) |
December.2013 |
01 | Hollywood Derby |  | Hollywood Park | Turf | 10f | 3yo | Seek Again (USA) |
| Matriarch Stakes |  | Hollywood Park | Turf | 8f | 3upf | Egg Drop (USA) |
07 | Hollywood Starlet Stakes |  | Hollywood Park | A.W. | 8.5f | 2yof | Streaming (USA) |
14 | CashCall Futurity |  | Hollywood Park | A.W. | 8.5f | 2yo | Shared Belief (USA) |
25 | La Brea Stakes |  | Santa Anita Park | Dirt | 7f | 3yof | Heir Kitty (USA) |
| Malibu Stakes |  | Santa Anita Park | Dirt | 7f | 3yo | Shakin it Up (USA) |
|