![]() |
Toyoume (JPN) 1943 ²EIΡ ηtE{ΰΘΊqκΆY |
[Bend Orn] *_CICg Diolite 1927 Ρ |
Diophon 1921 IΡ |
Grand Parade 1916 ΒΡ |
Donnetta 1900 Ρ | ||
Needle Rock 1915 Ρ |
Rock Sand 1900 Ρ | |
Needlepoint 1908 Ρ | ||
β ~ 1930 Ρ [F6] |
*gEk\ 1922 Ρ |
Gainsborough 1915 Ρ |
Soliste 1910 Ρ | ||
ν Ζ 1919 Ρ |
*_ChEGcfCO 1905 Ρ | |
ζOtGAyM[ 1913 IΡ |
£¬Ρ@(ΚZ 24ν7) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1946.10.20 | | A Tubhn’o | Ε 1600m | 5 | cΊ@ j | ---- |
2 | 1946.10.27 | | B Tubhn | Ε 2000m | 12 | {ς‘©Ύ. | ---- |
3 | 1946.11.23 | | A Tubhn | Ε 2000m | 5 | μβ@ @ ² | ---- |
4 | 1946.12.01 | | B Tubhn | Ε 2000m | 9 | μβ@ @ ² | ---- |
5 | 1946.12.08 | | B TubhnH | Ε 1600m | 6 | c@ NO | ---- |
6 | 1947.03.29 | R | B 5Ξ | Ε 1950m | 1 | ¬Ρ@ Pq | 2.10.2/5 |
7 | 1947.04.03 | R | RLO(t) | Ε 2600m | 1 | ¬Ρ@ Pq | 2.52.1/5 |
8 | 1947.04.29 | | A 5ΞH | Ε 2000m | 10 | ¬Ρ@ Pq | ---- |
9 | 1947.05.04 | | A 5Ξ | Ε 2400m | 2 | ¬Ρ@ Pq | ---- |
10 | 1947.10.04 | | A 4₯5Ξ | Ε 2000m | 1 | ¬Ρ@ Pq | 2.08.1/5 |
11 | 1947.10.17 | | Vcά | Ε 3200m | 1 | ¬Ρ@ Pq | 3.44.2/5 |
12 | 1947.11.02 | R | A 4₯5ΞH | Ε 1800m | 3 | ¬Ρ@ Pq | ---- |
13 | 1947.11.08 | R | A 4₯5Ξ | Ε 1950m | 1 | ¬Ρ@ Pq | 2.08.4/5 |
14 | 1947.11.16 | R | _ΡΘάT | Ε 2600m | 6 | ¬Ρ@ Pq | ---- |
15 | 1947.11.23 | R | D | Ε 2400m | 3 | ¬Ρ@ Pq | ---- |
16 | 1947.12.07 | R | RLO(H) | Ε 3400m | 7 | ¬Ρ@ Pq | ---- |
17 | 1947.12.13 | R | A 4E5Ξ | Ε 1950m | 3 | ¬Ρ@ Pq | ---- |
18 | 1948.03.21 | R | ό | Ε 1800m | 2 | ¬Ρ@ Pq | ---- |
19 | 1948.04.04 | R | RLO(t) | Ε 2600m | 3 | ¬Ρ@ Pq | ---- |
20 | 1948.04.18 | R | D | Ε 2400m | 1 | ¬Ρ@ Pq | 2.34.2/5 |
21 | 1948.04.25 | | A 4ΞγH | Ε 1600m | 1 | ¬Ρ@ Pq | 1.40.0/5 |
22 | 1948.05.29 | | A 4ΞγH | Ε 1800m | 6 | ¬Ρ@ Pq | ---- |
23 | 1948.06.12 | | ΪLO(t) | Ε 3200m | 2 | ¬Ρ@ Pq | ---- |
24 | 1948.06.19 | | ό | Ε 2400m | 5 | ¬Ρ@ Pq | ---- |
Dream horses 2000 354Κ |
»ΜΌΜγ\Yξ | ||
---|---|---|
ΆN | n Ό | υ l |
1953 | gJcv | @ |