![]() |
Tetsuzakura (JPN) 1937 ²EΡ ηtE{ΰΘΊqκΆY |
[Bend Orn] *_CICg Diolite 1927 Ρ |
Diophon 1921 IΡ |
Grand Parade 1916 ΒΡ |
Donnetta 1900 Ρ | ||
Needle Rock 1915 Ρ |
Rock Sand 1900 Ρ | |
Needlepoint 1908 Ρ | ||
© χ 1929 IΡ [F6] |
*gEk\ 1922 Ρ |
Gainsborough 1915 Ρ |
Soliste 1910 Ρ | ||
ν Ζ 1919 Ρ |
*_ChEGcfCO 1905 Ρ | |
ζOtGAyM[ 1913 IΡ |
£¬Ρ@(ΚZ 14ν6) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1940.04.02 | R | VΔn | Ε 1800m | 2 | Ι‘@ g | ---- |
2 | 1940.05.03 | ‘ l | lΞΔnOη~Ί | Ε 1600m | 1 | Ι‘@ g | 1.41.2/5 |
3 | 1940.05.05 | ‘ l | ‘l_ΡΘάTlΞΔn | Ε 1850m | 4 | Ι‘@ g | ---- |
4 | 1940.05.25 | | lΞΔn | Ε 2000m | 3 | Ι‘@ g | ---- |
5 | 1940.05.27 | | lΞΔnάη~Ί | Ε 1800m | 2 | Ι‘@ g | ---- |
6 | 1940.06.02 | | Dx | Ε 2400m | 4 | Ι‘@ g | ---- |
7 | 1940.10.04 | Β φ | ΓΔnΑκH | y 2200m | 5 | Ι‘@ g | ---- |
8 | 1940.10.06 | Β φ | ΓΔn | y 2450m | 1 | Ι‘@ g | 2.51.4/5 |
9 | 1940.10.17 | Β φ | ΓΔnD | y 2700m | 1 | Ι‘@ g | 2.55.3/5 |
10 | 1940.10.26 | s | ΓΔn | Ε 2200m | 1 | Ι‘@ g | 2.33.1/5 |
11 | 1940.11.03 | s | s_ΡΘάTlΞΔn | Ε 3000m | 1 | Ι‘@ g | 3.17.3/5 |
12 | 1940.11.22 | ¬ q | ΓΔnΑκH | Ε 2200m | 1 | Ι‘@ g | 2.21.0/5 |
13 | 1940.12.08 | ¬ q | ΓΔnD | Ε 2600m | 2 | Ι‘@ g | ---- |
14 | 1941.09.27 | ‘ l | ΓΔnΑκH | Ε 2200m | 4 | Ι‘@ g | ---- |
Dream horses 2000 693Κ |