![]() |
Takefubuki (JPN) 1969 –ÄEŽ–Ñ ‰Y‰ÍE’Jì–qê¶ŽY |
[My BabuŒn] *ƒp[ƒ\ƒƒ“ Partholon 1960 Ž–Ñ |
Milesian 1953 Ž–Ñ |
My Babu 1954 Ž–Ñ |
Oatflake 1942 Ž–Ñ | ||
Paleo 1953 Ž–Ñ |
Pharis 1936 •Ž–Ñ | |
Calonice 1940 ŒI–Ñ | ||
ƒnƒ„ƒtƒuƒL 1963 •Ž–Ñ [F12] |
*ƒ^ƒŠƒ„[ƒgƒX 1957 •Ž–Ñ |
Tulyar 1949 •Ž–Ñ |
Certosa 1951 ŒI–Ñ | ||
ƒ‰ƒCƒ“ƒ‰ƒ“ƒh 1957 Ž–Ñ |
*ƒ‰ƒCƒWƒ“ƒOƒtƒŒ[ƒ€ 1947 •Ž–Ñ | |
ƒ}[ƒ”ƒGƒ‰ƒX 1951 Ž–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 20í3Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1971.09.25 | ’† ŽR | 3ÎV”n | ŽÅ 1000m | 1 | “ˆ“c@ @ Œ÷ | 0.59.2 |
2 | 1971.10.10 | ’† ŽR | ‹ž¬”t3ÎS | ŽÅ 1200m | 3 | “ˆ“c@ @ Œ÷ | 1.14.4 |
3 | 1972.03.12 | ’† ŽR | ‚³‚í‚ç‚ÑÜ | ŽÅ 1600m | 15 | “ˆ“c@ @ Œ÷ | 1.40.1 |
4 | 1972.04.08 | ’† ŽR | 4ΖĔn“Á•Ê | ŽÅ 1600m | 1 | “ˆ“c@ @ Œ÷ | 1.41.4 |
5 | 1972.04.29 | “Œ ‹ž | —tÜ | ŽÅ 1800m | 8 | “ˆ“c@ @ Œ÷ | 1.51.4 |
6 | 1972.05.21 | ’† ŽR | ƒJ[ƒl[ƒVƒ‡ƒ“C | ŽÅ 1600m | 4 | “ˆ“c@ @ Œ÷ | 1.37.8 |
7 | 1972.06.11 | “Œ ‹ž | 4ΖĔn“Á•Ê | ŽÅ 1800m | 2 | “ˆ“c@ @ Œ÷ | 1.49.4 |
8 | 1972.07.02 | “Œ ‹ž | —Dx–Ä”n | ŽÅ 2400m | 1 | “ˆ“c@ @ Œ÷ | 2.28.8 |
9 | 1972.11.19 | “Œ ‹ž | ƒ_[ƒr[‹¨ƒ`ƒƒƒŒƒ“ƒWT | ŽÅ 1800m | 12 | ‘åè@ ºˆê | 1.51.3 |
10 | 1972.12.09 | ’† ŽR | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 4 | ¬“‡@ @ ‘¾ | 1.52.2 |
11 | 1973.01.07 | “Œ ‹ž | ‹à”t(“Œ) | ŽÅ 2000m | 11 | ¬“‡@ @ ‘¾ | 2.07.6 |
12 | 1973.01.27 | “Œ ‹ž | 5ÎãƒI[ƒvƒ“ | ŽÅ 1600m | 7 | ¬“‡@ @ ‘¾ | 1.37.8 |
-- | 1973.02.18 | “Œ ‹ž | –Ú•‹L”O(t) | ŽÅ 2500m | -- | “ˆ“c@ @ Œ÷ | 1.37.8 |
13 | 1973.02.24 | ’† ŽR | 5ÎãƒI[ƒvƒ“ | ŽÅ 1600m | 3 | “ˆ“c@ @ | œ ŠO |
14 | 1973.03.18 | ’† ŽR | ’†ŽR–Ä”n“Á•Ê | ŽÅ 1800m | 6 | “ˆ“c@ @ Œ÷ | 1.51.8 |
15 | 1973.04.28 | ’† ŽR | 5ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 10 | “ˆ“c@ @ Œ÷ | 1.51.0 |
16 | 1973.11.03 | “Œ ‹ž | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 4 | “ˆ“c@ @ | 1.49.1 |
17 | 1973.11.18 | “Œ ‹ž | ƒ_[ƒr[‹¨ƒ`ƒƒƒŒƒ“ƒWT | ŽÅ 1800m | 6 | “ˆ“c@ @ | 1.49.7 |
18 | 1973.12.15 | ’† ŽR | ƒfƒBƒZƒ“ƒo[H | ŽÅ 2000m | 3 | “ˆ“c@ @ | 2.03.1 |
19 | 1974.01.06 | “Œ ‹ž | ‹à”t(“Œ) | ŽÅ 2000m | 11 | “ˆ“c@ @ | 2.03.1 |
20 | 1974.01.26 | “Œ ‹ž | ƒK[ƒlƒbƒgS | ŽÅ 1800m | 6 | “ˆ“c@ @ | 1.51.4 |
Dream horses 2000 428ˆÊ |