![]() |
Take Hohpu (JPN) 1970 ²EΡ YΝEJμqκΆY |
![]() |
[Nearcon] *CfCAi Indiana 1961 Ρ |
Sayajirao 1944 Ρ |
Nearco 1935 Ρ |
Rosy Legend 1931 Ρ | ||
Willow Ann 1942 IΡ |
Solario 1922 Ρ | |
Court of Appeal 1931 °Ρ | ||
ntuL 1963 Ρ [F12] |
*^[gX 1957 Ρ |
Tulyar 1949 Ρ |
Certosa 1951 IΡ | ||
Ch 1957 Ρ |
*CWOt[ 1947 Ρ | |
}[GX 1951 Ρ |
£¬ΡEσάπ@(ΚZ 19ν7) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1972.07.15 | | 3ΞVn | Ε 1100m | 1 | c@ @ χ | 1.08.4 |
2 | 1972.07.30 | | ·’κρά | Ε 1200m | 5 | c@ @ χ | 1.12.8 |
3 | 1972.09.30 | R | 3Ξ200Ί | Ε 1000m | 11 | c@ @ χ | 0.59.6 |
4 | 1972.10.21 | | r[S | Ε 1400m | 4 | @ [V | 1.25.5 |
5 | 1972.11.05 | | eά | Ε 1400m | 6 | @ [V | 1.25.2 |
6 | 1972.12.03 | | 4Ξ200Ί | Ε 1400m | 4 | ¬@ @ Ύ | 1.26.1 |
7 | 1972.12.29 | R | 4Ξ200Ί | Ε 1600m | 5 | ¬@ @ Ύ | 1.44.2 |
8 | 1973.01.20 | | α|ά | Ε 1600m | 1 | ¬@ @ Ύ | 1.38.6 |
9 | 1973.02.11 | | 4ΞS | Ε 1800m | 3 | ¬@ @ Ύ | 1.49.8 |
10 | 1973.03.04 | R | νΆά | Ε 1800m | 7 | c@ @ χ | 1.52.1 |
11 | 1973.04.28 | | 4Ξ£S | Ε 2000m | 1 | c@ @ χ | 2.03.9 |
12 | 1973.05.27 | | Dx | Ε 2400m | 1 | c@ @ χ | 2.27.8 |
13 | 1973.10.21 | s | sV·t | Ε 2000m | 8 | c@ @ χ | 2.09.1 |
14 | 1973.11.11 | s | eΤά | Ε 3000m | 1 | @ @ MF | 3.14.2 |
1973 Dxά Nxγ\n | |||||||
1973 Dxά ΕDG4Ξ²n | |||||||
15 | 1974.01.20 | | AJWbL[NuC | Ε 2400m | 1 | ¬@ @ Ύ | 2.27.5 |
16 | 1974.03.10 | R | RLO | Ε 1800m | 3 | c@ @ χ | 1.54.3 |
17 | 1974.05.05 | s | Vcά(t) | Ε 3200m | 1 | c@ @ χ | 3.22.6 |
18 | 1974.11.09 | | 4ΞγI[v | Ε 1800m | 5 | c@ @ χ | 1.50.0 |
19 | 1974.12.15 | R | LnLO | Ε 2500m | 3 | c@ @ χ | 2.36.7 |
Dream horses 2000 29Κ |