![]() |
Rounella (JPN) 1937 ΔEΡ VEΠδqκΆY |
[Blandfordn] *Xe[c} Statesman 1930 Ρ |
Blandford 1919 Ρ |
Swynford 1907 Ρ |
Blanche 1912 Ρ | ||
Dail 1919 Ρ |
Land League 1903 Ρ | |
Discourse 1915 IΡ | ||
*El Rounella 1926 Ρ [F4-r] |
Rouleau 1917 Ρ |
Tracery 1909 Ρ |
Royal Coinage 1910 Ρ | ||
*Thonella 1919 Ρ |
Marathon 1904 Ρ | |
Della Mack 1911 Ρ |
£¬Ρ@(ΚZ 12ν5) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1940.04.03 | R | VΔn | Ε 1800m | 1 | ί‘@ εj | 1.56.2/5 |
2 | 1940.04.07 | R | RlΞΔnΑΚ | Ε 1800m | 2 | ί‘@ εj | ---- |
3 | 1940.04.14 | R | VΔnD | Ε 2200m | 2 | ί‘@ εj | ---- |
4 | 1940.04.27 | ‘ l | l Ξ | Ε 2200m | 1 | ί‘@ εj | 2.22.0/5 |
5 | 1940.06.02 | | Dx | Ε 2400m | 9 | ί‘@ εj | ---- |
6 | 1940.06.07 | | ΓΔn | Ε 2300m | 2 | ί‘@ εj | ---- |
7 | 1940.10.06 | Β φ | γ_DxΔn | y 2450m | 1 | ί‘@ εj | 2.38.0/5 |
8 | 1940.10.25 | s | ΓΔnΑκH | Ε 2200m | 5 | ί‘@ εj | ---- |
9 | 1940.11.04 | s | lEάΞΔnΑΚ(s(H)) | Ε 2400m | 1 | ί‘@ εj | 2.47.2/5 |
10 | 1940.11.10 | s | ΓΔnD | Ε 2600m | 2 | ί‘@ εj | ---- |
11 | 1940.11.22 | ¬ q | ΓΔnΑκH | Ε 2200m | 3 | ί‘@ εj | ---- |
12 | 1940.11.24 | ¬ q | ΓΔn | Ε 2400m | 1 | ί‘@ εj | 2.37.2/5 |
Dream horses 2000 635Κ |