![]() |
Nasuno Chigusa (JPN) 1970 –ÄEŽ–Ñ “È–ØE“ß{–ì–qê¶ŽY |
[My BabuŒn] *ƒp[ƒ\ƒƒ“ Partholon 1960 Ž–Ñ |
Milesian 1953 Ž–Ñ |
My Babu 1954 Ž–Ñ |
Oatflake 1942 Ž–Ñ | ||
Paleo 1953 Ž–Ñ |
Pharis 1936 •Ž–Ñ | |
Calonice 1940 ŒI–Ñ | ||
ƒiƒXƒmƒzƒV 1962 •Ž–Ñ [F13-a] |
Faux Tirage 1946 Ž–Ñ |
Big Game 1939 Ž–Ñ |
Commotion 1938 Ž–Ñ | ||
*ƒƒ[ƒcƒ^ 1954 ŒI–Ñ |
Fair's Fair 1943 ŒI–Ñ | |
Rose Marie 1942 Ž–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 39í8Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1972.07.23 | “Œ ‹ž | 3ÎV”n | ŽÅ 1100m | 1 | “ˆ“c@ @ Œ÷ | 1.06.3 |
2 | 1972.08.12 | •Ÿ “‡ | 3΃I[ƒvƒ“ | ŽÅ 1000m | 1 | “ˆ“c@ @ Œ÷ | 0.58.6 |
3 | 1972.08.27 | •Ÿ “‡ | •Ÿ“‡3ÎS | ŽÅ 1100m | 2 | “ˆ“c@ @ Œ÷ | 1.05.8 |
4 | 1972.10.22 | “Œ ‹ž | 3΃I[ƒvƒ“ | ŽÅ 1400m | 1 | ’†“‡@ Œ[”V | 1.24.8 |
5 | 1972.11.03 | “Œ ‹ž | 3ÎS | ŽÅ 1400m | 2 | ’†“‡@ Œ[”V | 1.23.5 |
6 | 1972.11.26 | “Œ ‹ž | •{’†3ÎS | ŽÅ 1600m | 1 | ’†“‡@ Œ[”V | 1.37.4 |
7 | 1972.12.17 | ’† ŽR | 3ΖĔnS | ŽÅ 1600m | 1 | ’†“‡@ Œ[”V | 1.38.2 |
8 | 1973.02.25 | ’† ŽR | ƒNƒC[ƒ“C | ŽÅ 1600m | 7 | “ˆ“c@ @ Œ÷ | 1.40.1 |
9 | 1973.04.07 | ’† ŽR | ƒtƒ‰ƒ[C | ŽÅ 1600m | 3 | “ˆ“c@ @ Œ÷ | 1.38.3 |
10 | 1973.04.29 | “Œ ‹ž | 4ΖĔn“Á•Ê | ŽÅ 1800m | 2 | “ˆ“c@ @ Œ÷ | 1.49.7 |
11 | 1973.05.20 | “Œ ‹ž | —Dx–Ä”n | ŽÅ 2400m | 1 | “ˆ“c@ @ Œ÷ | 2.28.9 |
12 | 1973.06.10 | “Œ ‹ž | ˆÀ“c‹L”O | ŽÅ 1600m | 3 | “ˆ“c@ @ Œ÷ | 1.35.9 |
13 | 1973.10.28 | ‹ž “s | ‹ž“s–Ä”n“Á•Ê | ŽÅ 1600m | 12 | ‘‘ò@ ––•v | 1.41.9 |
14 | 1973.11.18 | ‹ž “s | ƒrƒNƒgƒŠƒAC | ŽÅ 2400m | 2 | ‘‘ò@ ––•v | 2.29.4 |
15 | 1974.01.06 | “Œ ‹ž | ‹à”t(“Œ) | ŽÅ 2000m | 13 | ‘‘ò@ ––•v | 2.02.8 |
16 | 1974.02.03 | “Œ ‹ž | “Œ‹žV•·”t | ŽÅ 2000m | 8 | ‘‘ò@ ––•v | 2.03.1 |
17 | 1974.03.16 | ’† ŽR | ’†ŽR–Ä”nS | ŽÅ 1800m | 6 | “ˆ“c@ @ Œ÷ | 1.51.7 |
18 | 1974.04.06 | ’† ŽR | 5ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 4 | “ˆ“c@ @ Œ÷ | 1.51.8 |
19 | 1974.05.04 | “Œ ‹ž | ‹ž‰¤”tƒXƒvƒŠƒ“ƒOH | ŽÅ 1800m | 10 | “ˆ“c@ @ Œ÷ | 1.49.6 |
20 | 1974.05.19 | “Œ ‹ž | 5ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 4 | “ˆ“c@ @ Œ÷ | 1.49.4 |
21 | 1974.06.09 | “Œ ‹ž | ˆÀ“c‹L”O | ŽÅ 1600m | 5 | “ˆ“c@ @ Œ÷ | 1.36.1 |
22 | 1974.07.14 | V Šƒ | BSN”t | ŽÅ 1600m | 2 | “ˆ“c@ @ Œ÷ | 1.34.9 |
23 | 1974.08.04 | V Šƒ | ޵—[Ü | ŽÅ 1800m | 3 | “ˆ“c@ @ Œ÷ | 1.48.2 |
24 | 1974.08.25 | V Šƒ | VŠƒ‹L”O | ŽÅ 2000m | 1 | “ˆ“c@ @ Œ÷ | 2.01.7 |
25 | 1974.10.13 | ’† ŽR | ƒI[ƒ‹ƒJƒ}[ | ŽÅ 2000m | 5 | “ˆ“c@ @ Œ÷ | 2.05.4 |
26 | 1974.11.24 | “Œ ‹ž | “VcÜ(H) | ŽÅ 3200m | 6 | “ˆ“c@ @ Œ÷ | 3.23.3 |
27 | 1975.01.06 | “Œ ‹ž | ‹à”t(“Œ) | ŽÅ 2000m | 10 | “ˆ“c@ @ Œ÷ | 2.04.2 |
28 | 1975.02.02 | “Œ ‹ž | “Œ‹žV•·”t | ŽÅ 2000m | 6 | “ˆ“c@ @ Œ÷ | 2.04.2 |
29 | 1975.03.16 | ’† ŽR | ’†ŽR–Ä”nS | ŽÅ 1800m | 5 | “ˆ“c@ @ Œ÷ | 1.51.4 |
30 | 1975.04.20 | “Œ ‹ž | ‹ž‰¤”tƒXƒvƒŠƒ“ƒOH | ŽÅ 1800m | 3 | ’†“‡@ Œ[”V | 1.49.3 |
31 | 1975.05.11 | “Œ ‹ž | ƒAƒ‹ƒ[ƒ“ƒ`ƒ“‹¤˜a‘”t | ŽÅ 2400m | 7 | ’†“‡@ Œ[”V | 2.28.8 |
32 | 1975.06.08 | “Œ ‹ž | ˆÀ“c‹L”O | ŽÅ 1600m | 3 | ’†“‡@ Œ[”V | 1.37.6 |
33 | 1975.07.13 | V Šƒ | BSN”t | ŽÅ 1800m | 2 | “ˆ“c@ @ Œ÷ | 1.49.0 |
34 | 1975.08.03 | V Šƒ | ŠÖ‰®‹L”O | ŽÅ 1600m | 3 | “ˆ“c@ @ Œ÷ | 1.34.0 |
35 | 1975.08.24 | V Šƒ | VŠƒ‹L”O | ŽÅ 2000m | 3 | “ˆ“c@ @ Œ÷ | 2.02.5 |
36 | 1975.09.07 | ’† ŽR | ‹ž‰¤”tƒI[ƒ^ƒ€H | ŽÅ 1800m | 1 | “ˆ“c@ @ Œ÷ | 1.47.4 |
37 | 1975.10.12 | “Œ ‹ž | ƒI[ƒ‹ƒJƒ}[ | ŽÅ 2000m | 9 | “ˆ“c@ @ Œ÷ | 2.03.3 |
38 | 1975.11.23 | “Œ ‹ž | “VcÜ(H) | ŽÅ 3200m | 6 | “ˆ“c@ @ Œ÷ | 3.30.6 |
39 | 1975.12.14 | ’† ŽR | —L”n‹L”O | ŽÅ 2500m | 12 | “ˆ“c@ @ Œ÷ | 2.39.3 |
Dream horses 2000 248ˆÊ |