![]() |
Miss Theft (JPN) 1940 –ÄEŒI–Ñ ‰¬•šE´‰ª ´¶ŽY |
[The TetrarchŒn] *ƒZƒtƒg Theft 1932 Ž–Ñ |
Tetratema 1917 ˆ°–Ñ |
The Tetrarch 1911 ˆ°–Ñ |
Scotch Gift 1907 Ž–Ñ | ||
Voleuse 1920 Ž–Ñ |
Volta 1912 Ž–Ñ | |
Sun Worship 1912 Ž–Ñ | ||
*ƒ~ƒ“ƒXƒtƒAƒ“ƒVƒC Min's Fancy 1930 ŒI–Ñ [F4-b] |
March Along 1917 ŒI–Ñ |
Swynford 1907 •Ž–Ñ |
Marchetta 1907 ŒI–Ñ | ||
Glass Baroness 1919 Ž–Ñ |
Wallace Isinglass 1912 ŒI–Ñ | |
Baroness Foote 1906 Ž–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 15í6Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1943.03.14 | ¬ ‘q | VŒÄ”n | ŽÅ 1600m | 1 | ´“c@ \ˆê | 1.42.3/5 |
2 | 1943.04.03 | – ”ö | ŽlΌÌĔn | “y 1600m | 1 | •“c@ •¶Œá | 1.53.1/5 |
3 | 1943.04.24 | ’† ŽR | ŽlΌÌĔn | ŽÅ 1950m | 4 | ²“¡@ @ —E | ---- |
4 | 1943.05.09 | ’† ŽR | ’†ŽRŽlΖĔn“Á•Ê | ŽÅ 1800m | 1 | ²“¡@ @ —E | 1.55.1/5 |
5 | 1943.05.30 | “Œ ‹ž | Ÿ “ü | ŽÅ 1600m | 2 | ²“¡@ @ —E | ---- |
6 | 1943.06.06 | “Œ ‹ž | “Œ‹ž—Dx | ŽÅ 2400m | 21 | •“c@ •¶Œá | ---- |
7 | 1943.10.03 | ‹ž “s | ã_—Dx–Ä”n | ŽÅ 2400m | 2 | •“c@ •¶Œá | ---- |
8 | 1943.10.09 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 1700m | 2 | •“c@ •¶Œá | ---- |
9 | 1943.10.23 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 1700m | 2 | •“c@ •¶Œá | ---- |
10 | 1943.10.30 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 2300m | 1 | •“c@ •¶Œá | 2.27.2/5 |
11 | 1943.11.14 | ‹ž “s | ŒÃŒÄ”nH | ŽÅ 2300m | 2 | •“c@ •¶Œá | ---- |
12 | 1943.11.23 | ¬ ‘q | ŒÃŒÄ”n | ŽÅ 2200m | 1 | •“c@ •¶Œá | 2.26.2/5 |
13 | 1943.11.27 | ¬ ‘q | ŒÃŒÄ”n“ÁŽêH | ŽÅ 2200m | 2 | •“c@ •¶Œá | ---- |
14 | 1943.12.05 | ¬ ‘q | ŒÃŒÄ”n—DŸ | ŽÅ 2600m | 5 | •“c@ •¶Œá | ---- |
15 | 1944.05.06 | ‹ž “s | ŒÜE˜ZΓÁŽê®—Ê (”\—ÍŒŸ’è) | ŽÅ 2400m | 4 | •“c@ •¶Œá | ---- |
16 | 1944.05.14 | ‹ž “s | ŒÄ‹íŽlEŒÜÎ (”\—ÍŒŸ’è) | ŽÅ 2000m | 3 | •“c@ •¶Œá | ---- |
17 | 1944.05.24 | ‹ž “s | ŒÄ‹íŒÜÎ (”\—ÍŒŸ’è) | ŽÅ 2400m | 1 | •“c@ •¶Œá | 2.39.2/5 |
18 | 1944.05.28 | ‹ž “s | ŒÄ‹íŒÜÎ (”\—ÍŒŸ’è) | ŽÅ 2000m | 3 | •“c@ •¶Œá | ---- |
19 | 1944.06.02 | ‹ž “s | ŒÄ‹íŒÜE˜ZÎ (”\—ÍŒŸ’è) | ŽÅ 2400m | 5 | •“c@ •¶Œá | ---- |
20 | 1944.06.10 | ‹ž “s | ŒÄ‹íŽlEŒÜÎ (”\—ÍŒŸ’è) | ŽÅ 2000m | 3 | •“c@ •¶Œá | ---- |
21 | 1944.06.11 | ‹ž “s | ŒÄ‹íŒÜÎ (”\—ÍŒŸ’è) | ŽÅ 2400m | 3 | •“c@ •¶Œá | ---- |
Dream horses 2000 665ˆÊ |