![]() |
1984 ΔEΡ YΝEπδqκΆY |
![]() |
[Never Bendn] *uCFXg[. Bravest Roman 1972 Ρ |
Never Bend 1960 Ρ |
Nasrullah 1940 Ρ |
Lalun 1952 Ρ | ||
Roman Song 1955 Ρ |
Roman 1937 Ρ | |
Quiz Song 1948 IΡ | ||
tW^JfB 1978 °Ρ [F14-f] |
*o[o[ 1965 Ρ |
Princely Gift 1951 Ρ |
Desert Girl 1950 Ρ | ||
tW^JWE 1969 °Ρ |
*p[\ 1960 Ρ | |
I[ggcv 1964 °Ρ |
£¬ΡEσάπ@(ΚZ 19ν10) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1986.07.13 | D y | 3ΞVn | _ 1000m | -- | Δc@ l | ζ Α |
1 | 1986.08.03 | Ω | 3ΞVn | Ε 1200m | 1 | Δc@ l | 1.10.4 |
2 | 1986.09.21 | Ω | Ω3ΞS (GIII) | Ε 1200m | 4 | Δc@ l | 1.15.4 |
3 | 1986.12.07 | γ _ | WI½ρΟά3ΞΔnS (GIII) | Ε 1600m | 2 | μδ@ € | 1.35.8 |
4 | 1987.01.06 | s | g~ά | Ε 1200m | 1 | μδ@ € | 1.11.4 |
5 | 1987.02.21 | s | oCIbgS | Ε 1400m | 1 | c΄@ ¬M | 1.23.1 |
6 | 1987.03.15 | γ _ | ` [bvά | Ε 1600m | 1 | c΄@ ¬M | 1.38.2 |
7 | 1987.04.12 | γ _ | χΤά (GI) | Ε 1600m | 1 | c΄@ ¬M | 1.35.1 |
8 | 1987.05.03 | | 4ΞΔnΑΚ() (GII) | Ε 2000m | 1 | Δc@ l | 2.01.6 |
9 | 1987.05.24 | | DxΔn (GI) | Ε 2400m | 1 | c΄@ ¬M | 2.30.9 |
10 | 1987.09.27 | γ _ | _ΛV·t (GII) | Ε 2000m | 1 | c΄@ ¬M | 2.02.4 |
11 | 1987.10.25 | γ _ | [YS (GII) | Ε 2000m | 1 | c΄@ ¬M | 2.04.0 |
12 | 1987.11.15 | s | GUxX€t (GI) | Ε 2400m | 2 | c΄@ ¬M | 2.29.6 |
13 | 1987.12.27 | R | LnLO (GI) | Ε 2500m | 10 | c΄@ ¬M | 2.35.0 |
1987 JRAά ΕDG4ΞΔn | |||||||
14 | 1988.02.28 | γ _ | }C[YC (GII) | Ε 1600m | 3 | c΄@ ¬M | 1.35.0 |
15 | 1988.04.03 | γ _ | TPCεγt (GII) | Ε 2000m | 8 | c΄@ ¬M | 2.03.0 |
16 | 1988.08.21 | Ω | ΩLO (GIII) | Ε 2000m | 6 | c@ ΗΫ | 1.59.3 |
17 | 1988.09.18 | V | I[J}[ (GIII) | Ε 2200m | 7 | ͺ@ KY | 2.13.5 |
18 | 1988.10.08 | s | Ip[S | Ε 1200m | 1 | @ @ @ L | 1.09.9 |
19 | 1988.10.30 | s | XS (GII) | Ε 1400m | 9 | c@ ΗΫ | 1.24.7 |
Dream horses 2000 116Κ |