![]() |
Linear Queen (JPN) 1974 ΔEΡ YΝEΊΊqκΆY |
[Pharisn] *n[hh Hard Ridden 1955 Ρ |
Hard Sauce 1948 Ρ |
Ardan 1941 Ρ |
Saucy Bella 1941 °Ρ | ||
Toute Belle 1947 Ρ |
Admiral Drake 1931 Ρ | |
Chatelaine 1941 Ρ | ||
G^[vCY 1966 IΡ [F16-c] |
*QC^C 1949 IΡ |
Rockfella 1941 Ρ |
Daring Miss 1939 IΡ | ||
gLmLN 1957 Ρ |
*CWOt[ 1947 Ρ | |
}^c 1945 Ρ |
£¬Ρ@(ΚZ 12ν5) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1977.01.05 | s | 3ΞVn | Ε 1400m | 1 | Όc@ Kt | 1.25.5 |
2 | 1977.02.06 | s | NbJXά | Ε 1400m | 2 | Όc@ Kt | 1.24.8 |
3 | 1977.02.27 | γ _ | Β΅ά | Ε 1600m | 1 | Όc@ Kt | 1.38.4 |
4 | 1977.04.10 | γ _ | χΤά | Ε 1600m | 3 | Όc@ Kt | 1.38.2 |
5 | 1977.04.29 | | 4Ξ£S | Ε 2000m | 1 | Όc@ Kt | 2.02.2 |
6 | 1977.05.22 | | DxΔn | Ε 2400m | 1 | Όc@ Kt | 2.28.1 |
7 | 1977.10.02 | γ _ | _ΛV·t | Ε 2000m | 2 | Όc@ Kt | 2.02.4 |
8 | 1977.10.30 | s | sΔnΑΚ | Ε 1600m | 5 | Όc@ Kt | 1.35.2 |
9 | 1977.11.20 | s | GUxX€t | Ε 2400m | 2 | Όc@ Kt | 2.28.8 |
10 | 1977.12.18 | γ _ | γ_ΔnΑΚ | Ε 2000m | 3 | Νΰ@ @ m | 2.02.1 |
11 | 1978.01.05 | s | ΰt(Ό) | Ε 2000m | 1 | Όc@ Kt | 2.04.0 |
12 | 1978.02.19 | s | sLO(t) | Ε 2400m | 5 | Όc@ Kt | 2.29.8 |
Dream horses 2000 511Κ |