![]() |
Keikiroku (JPN) 1977 ΔEΡ ηtEqκΆY |
[Ribotn] *fBK Ladiga 1969 Ρ |
Graustark 1963 IΡ |
Ribot 1952 Ρ |
Flower Bowl 1952 Ρ | ||
Celia 1960 Ρ |
Swaps 1952 IΡ | |
Pocahontas 1955 Ρ | ||
PCXp[R 1970 °Ρ [F1-w] |
*Lm[ 1958 IΡ |
Helioscope 1951 Ρ |
Rivaz 1943 Ρ | ||
*VA[tA[ 1962 °Ρ |
Abemant 1946 °Ρ | |
Moyo 1956 °Ρ |
£¬Ρ@(ΚZ 27ν4) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1979.08.05 | ¬ q | 3ΞVn | Ε 1200m | 8 | @ @ MF | 1.12.2 |
2 | 1979.09.02 | ¬ q | ¬q3ΞS | Ε 1200m | 6 | @ @ MF | 1.12.5 |
3 | 1979.10.09 | | t²Oά | Ε 1200m | 1 | c΄@ ¬M | 1.11.0 |
4 | 1980.01.15 | γ _ | αΨά | Ε 1200m | 1 | c΄@ ¬M | 1.11.2 |
5 | 1980.02.23 | γ _ | tά | Ε 1600m | 2 | @ @ MF | 1.35.8 |
6 | 1980.03.16 | γ _ | γ_4ΞΔnΑΚ | Ε 1400m | 4 | @ @ MF | 1.24.1 |
7 | 1980.04.06 | γ _ | χΤά | Ε 1600m | 7 | @ @ MF | 1.37.2 |
8 | 1980.04.27 | s | s4ΞΑΚ | Ε 2000m | 3 | c΄@ ¬M | 2.02.5 |
9 | 1980.05.18 | | DxΔn | Ε 2400m | 1 | ͺ@ KY | 2.32.3 |
10 | 1980.06.07 | | SS | Ε 2000m | 3 | Νΰ@ @ m | 2.02.4 |
-- | 1980.06.28 | | 4ΞΑΚ | Ε 1400m | -- | c΄@ ¬M | ζ Α |
11 | 1980.09.21 | γ _ | ©ϊ`WC | Ε 2000m | 5 | c΄@ ¬M | 2.02.1 |
12 | 1980.10.26 | γ _ | sΔnΑΚ | Ε 1600m | 5 | c΄@ ¬M | 1.38.3 |
13 | 1980.11.16 | s | GUxX€t | Ε 2400m | 10 | c΄@ ¬M | 2.28.9 |
14 | 1980.12.14 | s | γ_ΔnΑΚ | Ε 2000m | 3 | c΄@ ¬M | 2.01.3 |
15 | 1981.01.05 | s | ΰt(Ό) | Ε 2000m | 10 | c΄@ ¬M | 2.01.7 |
16 | 1981.01.18 | s | ϊoVtt | Ε 2400m | 6 | Νΰ@ @ m | 2.29.3 |
17 | 1981.02.01 | | LO | _ 1700m | 1 | Νΰ@ @ m | 1.44.6 |
18 | 1981.02.15 | s | sLO(t) | Ε 2400m | 2 | Νΰ@ @ m | 2.27.3 |
19 | 1981.03.22 | γ _ | ΒφLO | Ε 2500m | 5 | Νΰ@ @ m | 2.42.4 |
20 | 1981.04.05 | ¬ q | ¬qεάT | Ε 1800m | 2 | @ @ MF | 1.55.0 |
21 | 1981.04.29 | s | Vcά(t) | Ε 3200m | 14 | @ @ MF | 3.23.3 |
22 | 1981.05.24 | γ _ | γ}t | Ε 1400m | 2 | c@ ΗΫ | 1.24.9 |
23 | 1981.06.07 | γ _ | σΛLO | Ε 2200m | 13 | @ @ MF | 2.17.3 |
24 | 1982.01.31 | s | Z£S | Ε 1200m | 6 | c@ ΗΫ | 1.10.4 |
25 | 1982.03.14 | γ _ | }C[YC | Ε 1600m | 5 | Νΰ@ @ m | 1.35.1 |
26 | 1982.04.18 | γ _ | ΒφLO | Ε 2500m | 8 | c΄@ ¬M | 2.35.2 |
27 | 1982.05.16 | s | XS | Ε 1600m | 9 | Νΰ@ @ m | 1.35.5 |
Dream horses 2000 428Κ |