![]() |
Kane Himuro (JPN) 1968 –ÄEŽ–Ñ ÂXEÂX–qê¶ŽY |
[My BabuŒn] *ƒp[ƒ\ƒƒ“ Partholon 1960 Ž–Ñ |
Milesian 1953 Ž–Ñ |
My Babu 1954 Ž–Ñ |
Oatflake 1942 Ž–Ñ | ||
Paleo 1953 Ž–Ñ |
Pharis 1936 •Ž–Ñ | |
Calonice 1940 ŒI–Ñ | ||
ƒJƒlƒ^ƒ`ƒoƒi 1963 Ž–Ñ [F9-c] |
ƒqƒJƒ‹ƒƒCƒW 1954 •Ž–Ñ |
Bois Roussel 1935 •Ž–Ñ |
*ƒCƒTƒxƒŠ[ƒ“ 1944 •Ž–Ñ | ||
*ƒRƒ“ƒLƒ†ƒoƒCƒ“ 1948 Ž–Ñ |
Le Pacha 1938 Ž–Ñ | |
Climax 1942 ŒI–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 23í4Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1970.08.30 | ’† ŽR | 3ÎV”n | ŽÅ 1200m | 1 | å‚‘ò@ ½Ž¡ | 1.12.5 |
2 | 1970.09.13 | ’† ŽR | •‡—uS | ŽÅ 1200m | 3 | ‘å˜a“c@ –« | 1.12.8 |
3 | 1970.10.04 | ’† ŽR | ƒTƒ‹ƒrƒ„Ü | ŽÅ 1200m | 2 | å‚‘ò@ ½Ž¡ | 1.12.1 |
4 | 1970.10.17 | “Œ ‹ž | ‚¨‚݂Ȃ¦‚µÜ | ŽÅ 1200m | 1 | å‚‘ò@ ½Ž¡ | 1.13.9 |
5 | 1970.11.23 | “Œ ‹ž | •{’†3ÎS | ŽÅ 1600m | 6 | å‚‘ò@ ½Ž¡ | 1.41.0 |
6 | 1970.12.06 | ’† ŽR | 3ΖĔnS | ŽÅ 1600m | 11 | å‚‘ò@ ½Ž¡ | 1.38.6 |
7 | 1971.01.23 | “Œ ‹ž | Vt4ΖĔn“Á•Ê | ŽÅ 1600m | 1 | ‰Á‰ê@ •Œ© | 1.41.2 |
8 | 1971.02.21 | ’† ŽR | ƒNƒC[ƒ“C | ŽÅ 1600m | 12 | ‰Á‰ê@ •Œ© | 1.39.7 |
9 | 1971.03.28 | ã _ | ã_4ΖĔn“Á•Ê | ŽÅ 1400m | 18 | å‚‘ò@ ½Ž¡ | 1.26.8 |
10 | 1971.04.18 | ã _ | ÷‰ÔÜ | ŽÅ 1600m | 15 | ‰ª•”@ K—Y | 1.41.8 |
11 | 1971.05.16 | “Œ ‹ž | 4ΖĔn“Á•Ê | ŽÅ 1800m | 8 | ‰ª•”@ K—Y | 1.51.0 |
12 | 1971.06.06 | “Œ ‹ž | —Dx–Ä”n | ŽÅ 2400m | 1 | ‰ª•”@ K—Y | 2.36.0 |
13 | 1971.10.31 | ‹ž “s | ‹ž“s–Ä”n“Á•Ê | ŽÅ 1600m | 11 | ‰ª•”@ K—Y | 1.41.8 |
14 | 1971.11.21 | ‹ž “s | ƒrƒNƒgƒŠƒAC | ŽÅ 2400m | 4 | ‰ª•”@ K—Y | 2.29.9 |
15 | 1972.03.26 | ’† ŽR | “Œ‹žV•·”t | ŽÅ 2000m | 6 | ‰ª•”@ K—Y | 2.09.8 |
16 | 1972.04.30 | “Œ ‹ž | ƒAƒƒŠƒJƒWƒ‡ƒbƒL[ƒNƒ‰ƒuC | ŽÅ 2400m | 4 | ‰ª•”@ K—Y | 2.30.3 |
17 | 1972.05.21 | ’† ŽR | ƒ_ƒCƒ„ƒ‚ƒ“ƒhS | ŽÅ 3200m | 7 | ‰ª•”@ K—Y | 3.25.3 |
18 | 1972.07.02 | “Œ ‹ž | “ú–{ŒoÏÜ | ŽÅ 2500m | 12 | ‰ª•”@ K—Y | 2.35.4 |
19 | 1972.10.29 | “Œ ‹ž | –Ä”n“Œ‹žƒ^ƒCƒ€ƒY”t | ŽÅ 1600m | 11 | å‚‘ò@ ½Ž¡ | 1.37.6 |
20 | 1972.12.09 | ’† ŽR | 4ÎãƒI[ƒvƒ“ | ŽÅ 1800m | 8 | å‚‘ò@ ½Ž¡ | 1.52.8 |
21 | 1973.01.07 | “Œ ‹ž | ‹à”t(“Œ) | ŽÅ 2000m | 4 | å‚‘ò@ ½Ž¡ | 2.06.0 |
22 | 1973.02.11 | “Œ ‹ž | ƒAƒƒWƒXƒgS | ƒ_ 1600m | 8 | å‚‘ò@ ½Ž¡ | 1.38.7 |
23 | 1973.03.18 | ’† ŽR | ’†ŽR–Ä”nS | ŽÅ 1800m | 12 | å‚‘ò@ ½Ž¡ | 1.52.6 |
Dream horses 2000 319ˆÊ |
¶”N | ŽY ‹î –¼ | ‘O”NŽí•tŽí‰²”n | ¶ ŽY –q ê |
---|---|---|---|
1974 | ƒJƒlƒ~ƒmƒu | ƒo[ƒo[ | ÂXEÂX–qê |
1975 | ---- | ||
1976 | ƒJƒlƒeƒbƒZƒ“ | ||
1977 | ƒJƒlƒXƒYƒ‰ƒ“ | ||
1978 | ƒvƒŠƒ“ƒZƒXƒWƒ…ƒ‰[ | ||
1979 | ---- | ƒAƒŒƒc | |
1980 | ƒlƒWƒƒIƒp[ƒ‹ | ƒo[ƒo[ | |
1981 | ƒJƒlƒoƒ“ƒ_ƒC | ||
1982 | ---- | ||
1983 | ---- | ---- | |
1984 | ---- | ƒOƒbƒhƒŠ[ | |
1985 | ---- | ƒŠƒAƒ‹ƒ€ | |
1986 | ---- | ƒ}ƒi[ƒh | |
1987 | ƒƒ“ƒAƒ“ƒhƒŒƒfƒB | ƒ}ƒ“ƒIƒuƒrƒBƒWƒ‡ƒ“ | —lŽ—E¬“c–qê |
1988 | ---- | ƒp[ƒtƒ‰ƒCƒg | |
1989 | ---- | ƒ‹ƒCƒ”ƒBƒ‹ƒTƒ~ƒbƒg | |
1990 | ---- | ƒJƒlƒIƒIƒG | |
1991 | ---- | ƒ‹ƒCƒ”ƒBƒ‹ƒTƒ~ƒbƒg | |
1992 | ---- | ---- |