![]() |
Hoshihomare/Euterpe no Ichi (JPN) 1936 –ÄEŒI–Ñ ’r“cEV“c–qê¶ŽY |
[HamptonŒn] *ƒŒƒCƒ‚ƒ“ƒh Raymond 1930 Ž–Ñ |
Gainsborough 1915 Ž–Ñ |
Bayardo 1906 Ž–Ñ |
Rosedrop 1907 ŒI–Ñ | ||
Nipisiquit 1924 Ž–Ñ |
Buchan 1916 Ž–Ñ | |
Herself 1915 Ž–Ñ | ||
ƒ†[ƒ^[ƒs[ 1926 Ž–Ñ [F4-m] |
*ƒgƒŠƒjƒ`[ƒXƒNƒG[ƒA 1911 •Ž–Ñ |
Simon Square 1904 Ž–Ñ |
Lady Tertius 1892 ŒI–Ñ | ||
‹Ê •P 1916 Ž–Ñ |
*ƒCƒ{ƒA 1905 •Ž–Ñ | |
’| ‰€ 1908 Ž–Ñ |
‹£‘–¬Ñ@(’ÊŽZ 62í6Ÿ) | |||||||
“ú •t | ê Š | ƒŒ[ƒX–¼ | ‹— —£ | ’… | ‹R Žè | Žž Œv | |
---|---|---|---|---|---|---|---|
1 | 1939.04.23 | ‰¡ •l | VŒÄ”n | ŽÅ 1850m | 1 | ²X–Ø@ –Ò | 2.08.3/5 |
2 | 1939.04.29 | ‰¡ •l | ‰¡•l”_—ÑÈÜ“TŽlΌĔn | ŽÅ 1850m | 7 | ²X–Ø@ –Ò | ---- |
3 | 1939.05.07 | ‰¡ •l | VŒÄ”n—DŸ | ŽÅ 2200m | 3 | ²X–Ø@ –Ò | ---- |
4 | 1939.05.20 | “Œ ‹ž | ŽlΌĔnH | ŽÅ 2000m | 3 | ²X–Ø@ –Ò | ---- |
5 | 1939.05.21 | “Œ ‹ž | ŽlΌÌĔnŒÜç‰~‰º | ŽÅ 1800m | 6 | ²X–Ø@ –Ò | ---- |
6 | 1939.05.28 | “Œ ‹ž | “Œ‹ž—Dx | ŽÅ 2400m | 15 | ²X–Ø@ –Ò | ---- |
7 | 1939.06.02 | “Œ ‹ž | ŽlΌÌĔnŒÜç‰~‰º | ŽÅ 2300m | 4 | ²X–Ø@ –Ò | ---- |
8 | 1939.06.24 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2400m | 2 | ²X–Ø@ –Ò | ---- |
9 | 1939.06.29 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2400m | 6 | ²X–Ø@ –Ò | ---- |
10 | 1939.07.01 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 1800m | 2 | Ä“¡@ ‰ÃŒh | ---- |
11 | 1939.07.02 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2000m | 3 | Ä“¡@ ‰ÃŒh | ---- |
12 | 1939.10.01 | – ”ö | ã_—Dx–Ä”n | “y 2700m | 1 | ²X–Ø@ –Ò | ---- |
13 | 1939.10.07 | – ”ö | ŒÃŒÄ”n˜Zç‰~‰º | “y 3200m | 4 | ²X–Ø@ –Ò | ---- |
14 | 1939.10.22 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 2200m | 4 | ²X–Ø@ –Ò | ---- |
15 | 1939.10.27 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 2400m | 3 | ²X–Ø@ –Ò | ---- |
16 | 1939.10.29 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 2400m | 7 | ²X–Ø@ –Ò | ---- |
17 | 1939.11.05 | ‹ž “s | ŒÃŒÄ”n | ŽÅ 2000m | 3 | •B“c\޵“ñ | ---- |
18 | 1939.11.26 | ’† ŽR | ŒÃŒÄ”n | ŽÅ 2200m | 5 | ²“¡@ –M—Y | ---- |
19 | 1939.12.03 | ’† ŽR | ŒÃŒÄ”n | ŽÅ 2000m | 11 | ²X–Ø@ –Ò | ---- |
20 | 1939.12.09 | ’† ŽR | ŒÃŒÄ”nH | ŽÅ 2200m | 9 | ²X–Ø@ –Ò | ---- |
21 | 1940.04.06 | ’† ŽR | ŒÃŒÄ”n | ŽÅ 2200m | 2 | ²X–Ø@ –Ò | ---- |
22 | 1940.04.13 | ’† ŽR | ŒÃŒÄ”n | ŽÅ 2000m | 4 | ²X–Ø@ –Ò | ---- |
23 | 1940.04.14 | ’† ŽR | ŒÃŒÄ”n | ŽÅ 1800m | 4 | ²X–Ø@ –Ò | ---- |
24 | 1940.04.29 | ‰¡ •l | ŒÃŒÄ”n | ŽÅ 2200m | 3 | ²X–Ø@ –Ò | ---- |
25 | 1940.05.04 | ‰¡ •l | ŒÃŒÄ”n | ŽÅ 2200m | 5 | ²X–Ø@ –Ò | ---- |
26 | 1940.05.11 | ‰¡ •l | ŒÃŒÄ”n‚g | ŽÅ 2200m | 6 | ²“¡@ –M—Y | ---- |
27 | 1940.06.15 | V Šƒ | ŒÃŒÄ”n | ŽÅ 2200m | 3 | ²“¡@ –M—Y | ---- |
28 | 1940.06.17 | V Šƒ | ŒÃŒÄ”n | ŽÅ 2400m | 3 | ²“¡@ –M—Y | ---- |
29 | 1940.06.21 | V Šƒ | ŒÃŒÄ”n‚g | ŽÅ 2000m | 3 | ²“¡@ –M—Y | ---- |
30 | 1940.06.29 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2200m | 10 | ²X–Ø@ –Ò | ---- |
31 | 1940.07.06 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2000m | 5 | ²“¡@ –M—Y | ---- |
32 | 1940.07.07 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 1800m | 3 | ²“¡@ –M—Y | ---- |
33 | 1940.09.07 | V Šƒ | ŒÄ ”n | ŽÅ 2200m | 2 | ²“¡@ –M—Y | ---- |
34 | 1940.09.09 | V Šƒ | ŒÄ ”n | ŽÅ 2400m | 1 | ²“¡@ –M—Y | 2.40.0/5 |
35 | 1940.09.15 | V Šƒ | ŒÄ”n—DŸ | ŽÅ 2600m | 4 | ²“¡@ –M—Y | ---- |
36 | 1940.09.21 | •Ÿ “‡ | ŒÃŒÄ”n“ÁŽêH | ŽÅ 2200m | 4 | ²“¡@ –M—Y | ---- |
37 | 1940.09.23 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2800m | 2 | ²“¡@ –M—Y | ---- |
38 | 1940.09.25 | •Ÿ “‡ | ŒÃŒÄ”n | ŽÅ 2000m | 2 | ²“¡@ –M—Y | ---- |
39 | 1940.09.28 | •Ÿ “‡ | ŒÃŒÄ”nH | ŽÅ 2000m | 1 | ²“¡@ –M—Y | 2.09.1/5 |
40 | 1940.10.14 | ‰¡ •l | ŒÃŒÄ”n | ŽÅ 2800m | 3 | ²“¡@ –M—Y | ---- |
41 | 1940.10.18 | ‰¡ •l | ŒÃŒÄ”n | ŽÅ 2200m | 4 | ²“¡@ –M—Y | ---- |
42 | 1940.10.26 | ‰¡ •l | ŒÃŒÄ”nH | ŽÅ 2200m | 4 | ²“¡@ –M—Y | ---- |
43 | 1940.11.09 | “Œ ‹ž | “Œ‹žŒÜΓÁ•Ê | ŽÅ 2600m | 5 | ²“¡@ –M—Y | ---- |
44 | 1940.11.15 | “Œ ‹ž | ŒÃŒÄ”n | ŽÅ 2300m | 4 | ²“¡@ –M—Y | ---- |
45 | 1940.11.17 | “Œ ‹ž | ŒÃŒÄ”n | ŽÅ 2300m | 5 | ²“¡@ –M—Y | ---- |
46 | 1940.11.30 | ’† ŽR | ŒÃŒÄ”n | ŽÅ 2400m | 6 | ²“¡@ –M—Y | ---- |
47 | 1940.12.08 | ’† ŽR | ’†ŽR‹L”O(H) | ŽÅ 3400m | 5 | ²X–Ø@ –Ò | ---- |
48 | 1940.12.14 | ’† ŽR | ŒÃŒÄ”nH | ŽÅ 2200m | 7 | ²X–Ø@ –Ò | ---- |
49 | 1941.03.16 | ‰¡ •l | á ŠV | ŽÅ 3600m | 2 | ’†Œû‹Vˆê˜Y | ---- |
50 | 1941.03.23 | ‰¡ •l | á ŠV | ŽÅ 3600m | 4 | ’†Œû‹Vˆê˜Y | ---- |
51 | 1941.03.28 | ‰¡ •l | á ŠV | ŽÅ 2800m | 6 | ’†Œû‹Vˆê˜Y | ---- |
52 | 1941.04.20 | ’† ŽR | á ŠV | ŽÅ 3100m | 5 | ’†Œû‹Vˆê˜Y | ---- |
53 | 1941.04.26 | ’† ŽR | áŠVH | ŽÅ 2900m | 5 | ’†Œû‹Vˆê˜Y | ---- |
54 | 1941.04.27 | ’† ŽR | á ŠV | ŽÅ 3400m | 1 | ¬—ÑŠ¨Ž¡˜Y | 4.18.2/5 |
55 | 1941.05.10 | “Œ ‹ž | á ŠV | ŽÅ 2980m | 5 | ’†Œû‹Vˆê˜Y | ---- |
56 | 1941.08.30 | V Šƒ | á ŠV | ŽÅ 3200m | -- | ’†Œû‹Vˆê˜Y | —Ž ”n |
57 | 1941.09.05 | V Šƒ | áŠVH | ŽÅ 2800m | 4 | —§è | ---- |
58 | 1941.09.07 | V Šƒ | á ŠV | ŽÅ 2600m | 1 | ¬—ÑŠ¨Ž¡˜Y | 3.02.0/5 |
59 | 1941.09.27 | ‰¡ •l | áŠV“ÁŽêH | ŽÅ 3300m | 3 | —§è | ---- |
60 | 1941.09.28 | ‰¡ •l | á ŠV | ŽÅ 3300m | 4 | —§è | ---- |
61 | 1941.10.11 | ‰¡ •l | á ŠV | ŽÅ 3600m | 2 | —§è | ---- |
62 | 1941.10.18 | ‰¡ •l | áŠVH | ŽÅ 2800m | 3 | ¬—ÑŠ¨Ž¡˜Y | ---- |
Dream horses 2000 523ˆÊ |
¶”N | ŽY ‹î –¼ | ‘O”NŽí•tŽí‰²”n | ¶ ŽY –q ê |
---|---|---|---|
1943 | ƒnƒŒƒCƒTƒ~ | ƒ^ƒGƒ„ƒ} | ç—tEV“c–qê |
1944 | ƒvƒŠƒ†[ | ƒvƒŠƒƒ | |
1945 | ƒvƒŠƒ^[ƒs[ | ||
1946 | ƒ†[ƒ^[ƒ‰ƒCƒg | ƒ_ƒCƒIƒ‰ƒCƒg | |
1947 | ---- | ||
1948 | ƒNƒ‚ƒ^ƒP | ||
1949 | ---- | ||
1950 | ƒCƒTƒI[ | ||
1951 | ƒŠƒcƒcƒtƒIƒ‰ | ƒgƒVƒVƒ | |
1952 | ---- | ƒ~ƒnƒ‹ƒI[ | |
1953 | ƒTƒcƒ}ƒqƒ | ƒCƒuƒLƒ„ƒ} | |
1954 | ---- | ƒ^[ƒNƒXƒŠƒ‰ƒCƒAƒ“ƒX | |
1955 | ---- | ç—tEΈä‰hd˜Y | |
1956 | ƒ†[ƒ^[ƒzƒ}ƒŒ | ƒOƒŒ[ƒ[ƒh | |
1957 | ƒ†ƒEƒLƒRƒE | ||
1958 | ---- | ˆïéEHŒ³“S–í | |
1959 | ƒqƒ^ƒ`ƒzƒ}ƒŒ | ƒwƒLƒ‰ƒN | |
1960 | ---- |