![]() |
Happy Might (JPN) 1934 ²EIΡ ηtE{ΰΘΊqκΆY |
[Hamptonn] *gEk\ Tournesol 1922 Ρ |
Gainsborough 1915 Ρ |
Bayardo 1906 Ρ |
Rosedrop 1907 IΡ | ||
Soliste 1910 Ρ |
Prince William 1903 Ρ | |
Sees 1899 Ρ | ||
« ‘ PE 1926 IΡ [F7-c] |
*`yuvg 1912 IΡ |
Beppo 1903 Ρ |
Mesquite 1904 IΡ | ||
ν υ 1919 IΡ |
*VJc^[ 1905 Ρ | |
ζρAXgjVg 1909 Ρ |
£¬Ρ@(ΚZ 26ν9) | |||||||
ϊ t | κ | [XΌ | £ | | R θ | v | |
---|---|---|---|---|---|---|---|
1 | 1937.03.27 | R | VΔn | Ε 2000m | 2 | HR@ C‘ | ---- |
2 | 1937.03.29 | R | VΔn | Ε 2000m | 1 | HR@ C‘ | 2.09.4/5 |
3 | 1937.04.11 | R | VΔnD | Ε 2200m | 2 | HR@ C‘ | ---- |
4 | 1937.04.18 | { | eVΓn | Ε 2300m | 1 | HR@ C‘ | 2.26.2/5 |
5 | 1937.04.29 | { | Dxε£ | Ε 2400m | 12 | HR@ C‘ | ---- |
6 | 1937.10.09 | R | ΓΔnΑκH | Ε 2200m | 11 | HR@ C‘ | ---- |
7 | 1937.10.11 | R | eΓΔn | Ε 2400m | 2 | VδόY | ---- |
8 | 1937.10.17 | R | RlΞΑΚ | Ε 2400m | 7 | HR@ C‘ | ---- |
9 | 1937.10.23 | R | eΓnH | Ε 2000m | 2 | HR@ C‘ | ---- |
10 | 1937.10.24 | R | eΓn | Ε 2200m | 2 | VδόY | ---- |
11 | 1937.10.30 | ‘ l | eVΓn | Ε 2200m | 1 | VδόY | 2.23.3/5 |
12 | 1937.11.14 | ‘ l | eΓnD | Ε 2600m | 4 | VδόY | ---- |
13 | 1937.11.21 | | eVΓn | Ε 2300m | 1 | VδόY | 2.26.3/5 |
14 | 1937.11.23 | | _ΡΘάT((H)) | Ε 3200m | 1 | VδόY | 3.27.1/5 |
15 | 1937.12.03 | | ιΊδάT(ϊ{£nο) | Ε 2600m | 1 | VδόY | 2.48.1/5 |
16 | 1938.10.09 | ‘ l | ΓΔn | Ε 2200m | 1 | VδόY | 2.22.4/5 |
17 | 1938.11.26 | R | ΓΔn | Ε 2600m | 4 | VδόY | ---- |
18 | 1939.10.21 | ‘ l | ΓΔnH | Ε 2200m | 6 | VδόY | ---- |
19 | 1939.11.03 | | ΓΔnΑκH | Ε 2300m | 5 | VδόY | ---- |
20 | 1939.11.05 | | ΓΔn | Ε 2000m | 4 | VδόY | ---- |
21 | 1939.11.12 | | ΪLO(H) | Ε 3400m | 5 | VδόY | ---- |
22 | 1939.11.24 | R | ΓΔn | Ε 2600m | 8 | VδόY | ---- |
23 | 1939.11.27 | R | ΓΔn | Ε 2400m | 5 | VδόY | ---- |
24 | 1939.12.02 | R | RLO(H) | Ε 3400m | 3 | VδόY | ---- |
25 | 1939.12.09 | R | ΓΔnH | Ε 2200m | 1 | VδόY | 2.21.2/5 |
26 | 1939.12.10 | R | D | Ε 2600m | 1 | VδόY | 2.48.1/5 |
Dream horses 2000 231Κ |