ƒvƒ–ì‹…‚Ì’n–¡‚ȃf[ƒ^ > 2004”N“x > ¼•

Q 2004”N“x ‘ŠŽèƒ`[ƒ€•Ê‘ÅŒ‚¬Ñ - ¼• (‘S“ú’öI—¹) Q

–¼ ‘O‘Å’ÊŽZ .‹ß“S .ƒIƒŠƒbƒNƒX .ƒƒbƒe .“ú–{ƒnƒ€ .ƒ_ƒCƒG[
ŽŽ‘Å—¦–{“_ŽŽ‘Å—¦–{“_ ŽŽ‘Å—¦–{“_ŽŽ‘Å—¦–{“_ ŽŽ‘Å—¦–{“_ŽŽ‘Å—¦–{“_
Ô@“c—¼122.25994116 25.214132 25.2984177 26.214062 26.297065 20.292490
¬@ŠÖ90.2693321 20.274061 18.268140 18.246170 14.263180 20.295070
ƒtƒFƒ‹ƒiƒ“ƒfƒX‰E131.28533945 26.2598173 27.2483180 27.3279211 26.2726171 25.3207210
ƒJƒuƒŒƒ‰‰E64.28025621 12.235380 13.308680 13.2225120 14.2717191 12.3784150
˜a@“c‰E109.32030896 20.4087261 23.3577240 23.295692 23.2254162 20.3286141
ŠL@’Ë112.30714758 26.283281 20.2973121 22.3825210 24.3183234 20.2541112
’†@“‡‰E133.287279018 27.2636152 27.3017233 27.2694177 27.2883134 25.3157222
×@ì‰E116.21711392 23.207140 23.2314110 24.203172 24.303390 22.127280
‚–Ø_103.2542281 21.190040 19.286270 22.226040 19.333070 22.250061
²@“¡‰E105.31722711 18.324051 24.304153 20.328074 21.319151 22.313052
ŽÄ@“c90.2791922 21.283038 20.290014 17.111113 16.474025 16.325022
‘å@“‡68.2468271 15.277390 14.351390 15.139011 15.233270 9.207010
Έä‹`58.3042161 13.371141 12.300050 11.154110 13.320020 9.364040
–ì@“c‰E37.239381 7.318240 7.105000 7.400000 8.200121 8.188020
•½@”ö‰E43.3074201 3.667010 10.261230 8.381051 10.136030 12.375280
ã@“c‰E46.100010 9.000000 7.250010 12.000000 11.167000 7.000000
GDGD²“¡‰E45.298380 8.250110 15.450150 8.125120 8.286000 6.000000
ƒ}ƒNƒŒ[ƒ“‰E35.1844100 7.125000 6.357350 6.000000 8.160140 8.231010
Œã“¡•‰E24.191040 4.000000 4.500010 8.176010 3.000000 5.231020
’†@‘º‰E28.273250 6.400220 5.500000 4.375020 3.000000 10.000010
“c@Œ´28.261000 6.167000 9.333000 5.333000 4.250000 4.000000
…@“c‰E18.143011 4.000000 5.286010 3.000000 4.000001 2-000
‹Ê@–ì‰E11.182020 4.200010 2.500000 1-000 3.000010 1-000
‚@”g‰E8.000001 2.000000 2-001 2-000 1.000000 1-000
Œ¢@•š‰E8.400030 2.000000 1.500010 3.667020 2.000000 0-000
‹{@è6.000000 1-000 1.000000 0-000 4.000000 0-000
ŒI@ŽR1.333000 1.333000 0-000 0-000 0-000 0-000
“ŠŽè ‡Œv-.000000 --000 --000 --000 -.000000 --000
ƒ`[ƒ€‡Œv133.27618369197 27.2683712120 27.2964716119 27.2593412623 27.2733214425 25.2853313910

Q Copyright(C) 2004 KAMI All Rights Reserved. Q