Q 00”N“x‘ŠŽèƒ`[ƒ€•Ê“ŠŽè¬Ñ | ã_ Q

–¼ ‘O’ÊŽZ .’†“ú .‹l .L“‡ .ƒ„ƒNƒ‹ƒg .‰¡•l
ŽŽ–hŒäŸ”sŽŽ–hŒäŸ”s ŽŽ–hŒäŸ”sŽŽ–hŒäŸ”s ŽŽ–hŒäŸ”sŽŽ–hŒäŸ”s
@åM@254.176-10-0 35.790-2-0 104.974-4-0 52.411-1-0 73.831-3-0 0--
ì@K263.1710-7-0 51.752-2-0 410.030-1-0 81.895-0-0 43.442-2-0 54.181-2-0
¯–ìL214.045-10-0 52.063-1-0 25.400-2-0 47.710-3-0 42.771-2-0 64.601-2-0
ƒnƒ“ƒZƒ‹204.347-8-0 43.912-2-0 32.501-1-0 33.382-0-0 74.971-4-0 37.111-1-0
“’@M185.214-7-0 52.201-1-0 19.000-1-0 56.751-2-0 216.620-1-0 54.632-2-0
ƒ‰ƒ~ƒŒƒY95.551-3-0 37.880-1-0 23.001-1-0 0-- 27.200-0-0 25.910-1-0
’†@ž254.623-3-2 88.380-2-1 55.400-1-0 42.890-0-1 43.001-0-0 43.522-0-0
¼@ì451.932-1-0 83.600-0-0 102.190-0-0 90.001-0-0 131.931-1-0 54.150-0-0
‹g@–ì343.990-4-0 97.360-1-0 50.000-0-0 73.380-1-0 57.940-2-0 80.000-0-0
•Ÿ@Œ´363.295-9-3 63.710-0-1 113.261-5-0 72.701-0-1 53.571-1-0 73.122-3-1
ˆÉ@“¡711.863-1-0 171.831-1-0 123.270-0-0 140.820-0-0 133.091-0-0 150.631-0-0
‹g“c–L245.601-3-0 73.070-2-0 236.000-0-0 93.241-0-0 10.000-0-0 515.000-1-0
‰“@ŽR542.552-0-3 96.750-0-1 163.481-0-0 82.250-0-0 110.001-0-0 102.530-0-2
Š‹@¼432.457-6-17 71.042-1-2 94.321-2-3 72.453-1-2 100.001-0-4 103.970-2-6
“¡@ì194.760-0-0 220.250-0-0 64.700-0-0 30.000-0-0 31.930-0-0 55.680-0-0
ŽR@è174.780-0-0 54.260-0-0 26.000-0-0 31.500-0-0 57.450-0-0 20.000-0-0
ƒ~ƒ‰[177.410-2-6 10.000-0-0 46.000-0-2 69.000-2-2 59.000-0-2 10.000-0-0
ŽR@‰ª155.060-1-0 42.570-0-0 56.350-0-0 312.270-1-0 24.500-0-0 10.000-0-0
ˆä@ì94.351-3-0 14.500-0-0 136.000-0-0 24.910-1-0 0-- 52.841-2-0
•”@â70.960-0-0 20.000-0-0 0-- 0-- 31.930-0-0 20.000-0-0
‹|@’·55.000-0-0 0-- 213.500-0-0 0-- 20.000-0-0 14.500-0-0
‰ª@–{19.000-0-0 0-- 0-- 0-- 19.000-0-0 0--
ät@–Ø127.000-0-0 0-- 0-- 0-- 0-- 127.000-0-0

Q Copyright(C) 1999-2001 KAMI All Rights Reserved. Q