ζ24ρ ¨©RNuw`εο@@@@@@@@@@@@2010/12/12(ϊ) | |||||||
1ζ 3.3km | 2ζ 3.3km | 3ζ 3.3km | 4ζ 3.3km | 5ζ 3.3km | 16.5km | ||
1 | CA | ν{ 9)11'55 4)11'55 | ϋ 14)12'26 4)24'21 | lϋ 19)13'24 5)37'45 | ͺc 19)13'24 5)51'09 | X{ 25)14'21 5)65'30 | 5)65'30 |
2 | CB | ±J 23)14'11 7)14'11 | { 27)15'07 6)29'18 | ©R 26)14'49 7)44'07 | OA 6)09'26 0)53'33 | VξA 15)10'58 0)64'31 | 7)75'50 |
3 | @ | @ | @ | @ | αqA 16)11'19 7)75'50 | ||
4 | CC | Ί@ 1)03'46 0)03'46 | VJ 2)08'51 0)21'22 | εJ 4)09'21 0)30'43 | k 7)09'29 0)49'43 | ²XΨ 3)09'10 0)58'53 | 6)68'16 |
5 | Φ 1)08'45 6)12'31 | @ | gμ 8)09'31 6)40'14 | @ | c 5)09'23 6)68'16 | ||
6 | CD | Xc 10)09'49 0)09'49 | μ 11)10'06 0)19'55 | Ό 9)09'34 0)41'45 | o 12)10'12 0)51'57 | k 14)10'39 0)72'59 | 8)78'19 |
7 | @ | gc 17)12'16 7)32'11 | @ | 13)10'23 6)62'20 | RΫ@ 2)05'20 8)78'19 | ||
8 | ¨©RA | ι@υγ 1)10'53 1)10'53 | i‘ Nm 5)11'30 2)22'23 | ~δ 11)12'05 1)34'28 | ‘ς 12)12'09 1)46'37 | φ 18)12'58 1)59'35 | 1)59'35 |
9 | ¨©RB | °JFΝ 6)11'32 3)11'32 | Ή@EP 3)11'19 3)22'51 | Δς@KL 21)13'40 3)36'31 | cγ 7)11'46 3)48'17 | ²‘ 22)13'44 2)62'01 | 2)62'01 |
10 | ¨©RC | oC§ 2)11'00 2)11'00 | Ή@N 3)11'19 1)22'19 | {μ 16)12'44 2)35'03 | Ί£ 12)12'09 2)47'12 | ͺμ 28)16'59 4)64'11 | 4)64'11 |
11 | ¨©RD | ·c qG 9)11'55 4)11'55 | rΨ € 17)12'52 5)24'47 | g^Kq 15)12'37 4)37'24 | kμ@ΉG 8)11'54 4)49'18 | c@ 24)14'13 3)63'31 | 3)63'31 |
Κ time name Α°Ρ ζpace 1 10'53 ι@υγ ¨©RA 1 3'18 2 11'00 oC§ ¨©RC 1 3'20 1 3'46 Ί@ CC 1 3'25 3 11'19 Ή@EP ¨©RB 2 3'26 3 11'19 Ή@N ¨©RC 2 3'26 5 11'30 i‘ Nm ¨©RA 2 3'29 6 11'32 °JFΝ ¨©RB 1 3'30 7 11'46 cγ ¨©RB 4 3'34 8 11'54 kμ@ΉG ¨©RD 4 3'36 9 11'55 ν{ CA 1 3'37 9 11'55 ·c qG ¨©RD 1 3'37 11 12'05 ~δ ¨©RA 3 3'40 12 12'09 ‘ς ¨©RA 4 3'41 12 12'09 Ί£ ¨©RC 4 3'41 14 12'26 ϋ CA 2 3'46 15 12'37 g^Kq ¨©RD 3 3'49 16 12'44 {μ ¨©RC 3 3'52 17 12'52 rΨ € ¨©RD 2 3'54 18 12'58 φ ¨©RA 5 3'56 1 8'45 Φ CC 1 3'59 2 8'51 VJ CC 2 4'01 19 13'24 ͺc CA 4 4'04 19 13'24 lϋ CA 3 4'04 21 13'40 Δς@KL ¨©RB 3 4'08 22 13'44 ²‘ ¨©RB 5 4'10 3 9'10 ²XΨ CC 5 4'10 4 9'21 εJ CC 3 4'15 5 9'23 c CC 5 4'16 6 9'26 OA CB 4 4'17 23 14'11 ±J CB 1 4'18 24 14'13 c@ ¨©RD 5 4'18 7 9'29 k CC 4 4'19 8 9'31 gμ CC 3 4'20 9 9'34 Ό CD 3 4'21 25 14'21 X{ CA 5 4'21 10 9'49 Xc CD 1 4'28 26 14'49 ©R CB 3 4'29 27 15'07 { CB 2 4'35 11 10'06 μ CD 2 4'35 12 10'12 o CD 4 4'38 13 10'23 CD 4 4'43 14 10'39 k CD 5 4'50 2 5'20 RΫ@ CD 5 4'51 15 10'58 VξA CB 5 4'59 16 11'19 αqA CB 5 5'09 28 16'59 ͺμ ¨©RC 5 5'09 17 12'16 gc CD 2 5'35