| ラケット: | Pacific X-Feel Pro.90 Vacuum |
| Fischer Vacuum Pro Revolution | |
| Fischer Vacuum Pro Midsize |
| ラケット: | Butterfly Innerforce ZLC |
| ラバー: | Butterfly Tenergy 05-FX Butterfly Tenergy 64 |
| ラケット: | Yonex Voltric Z-Force |
| Spec: | |
| Frame | Filante SLR |
| Fork | Filante SLR |
| Front Wheel | DT Swiss ARC 1100 DICUT DB 50 |
| Front Tire | Continental Grand Prix 5000S TT TdF |
| Rear Wheel | DT Swiss ARC 1100 DICUT DB 50 |
| Rear Tire | Continental Grand Prix 5000S TR |
| Pedals | Shimano DuraAce PD-9100 |
| Crank | SRAM RED AXS Power Meter 170 mm 48/35 |
| Chain | SRAM RED Flat Top Chain |
| Rear Cogs | SRAM XG-1290, 10-28T |
| Front Derailleur | SRAM RED eTap AXS |
| Rear Derailleur | SRAM RED eTap AXS |
| Handlebars | Wilier Triestina Filante Bar 400 x 88 mm |
| Brakeset | SRAM RED eTap AXS, 140 mm rotors |
| STI levers | SRAM RED eTap AXS HRD |
| Saddle | Fi'zi:k Antares 00 |
| Seat Post | Filante SLR |
| Spec: | |
| Frame | SuperSix EVO BallisTec Hi-MOD Carbon, SPEED SAVE, PressFit BB30 |
| Fork | SuperSix EVO BALLISTEC HI-MOD FULL CARBON, SPEED SAVE |
| Front Wheel | DT Swiss RRC 46 DICUT C |
| Front Tire | Continental Grand Prix TT |
| Rear Wheel | DT Swiss RRC 46 DICUT C DT Swiss RRC 66 DICUT C |
| Rear Tire | Continental Grand Prix TT Continental Grand Prix TT |
| Pedals | Shimano DuraAce PD-9000 |
| Crank | Hollowgram SL, BB30, Praxis Works Mid-Compact Road, 52/36 FSA DA79 rings, 50/34 & 53/39 |
| Power Meter | Power2Max Type S |
| Chain | KMC X10SL DLC |
| Rear Cogs | Shimano DuraAce CS-7900, 12-27 Shimano DuraAce CS-7900, 11-23 |
| Bottom Bracket | FSA PressFit BB30, ceramic bearings |
| Front Derailleur | Shimano DuraAce FD-7900 |
| Rear Derailleur | Shimano DuraAce RD-7900-SS |
| Rear Derailleur Pulley | Carbon Dry Japan Big Pulley Kit Shimano 10 Speed |
| Handlebars | FSA K-Force Carbon Compact |
| Stem | FSA OS-99 CSI, 31.8, 6 deg |
| Headset | SuperSix EVO 1-1/4" lower bearing, 5mm alloy top cover |
| Brakeset | Shimano DuraAce BR-7900 Swiss Stop Black Prince Flash Pro Black Prince |
| STI levers | Shimano DuraAce ST-7900 |
| Saddle | Fi'zi:k Antares 00 |
| Seat Post | FSA K-Force Carbon, 27.2 x 250 mm |
| Spec: | |
| Frame | SCOTT FOIL HMF NET |
| Fork | Scott FOIL HMF NET |
| Rims | Easton EA90 AERO |
| Hubs | Easton F-R4, R-R4 |
| Spokes | Sapim bladed silver |
| Tires | Continental GP4000S |
| Pedals | Shimano DuraAce PD-7900 |
| Crank | Shimano DuraAce FC-7950, 34/50 |
| Chain | Shimano DuraAce CN-7900 |
| Rear Cogs | Shimano DuraAce CS-7900, 12-25 |
| Bottom Bracket | INT SM-BB7141 |
| Front Derailleur | Shimano DuraAce FD-7900 |
| Rear Derailleur | Shimano DuraAce RD-7900-SS |
| Handlebars | Easton EC90 Aero 42 cm |
| Stem | Easton EA90 90 mm -10 deg |
| Headset | Ritchey PRO Integrated |
| Brakeset | Shimano DuraAce BR-7900 |
| STI levers | Shimano DuraAce ST-7900 |
| Saddle | Fi'zi:k Antares, K:ium rails |
| Seat Post | RITCHEY FOIL AERO PRO CARBON |
| Spec: | |
| Frame | Six Carbon |
| Fork | Six Ultra Carbon Blades |
| Wheels | Shimano WH-RS-10 |
| Tires | Continental Hometrainer |
| Pedals | Shimano DuraAce PD-7810 |
| Crank | Shimano 105 FC-5700, 39/53 |
| Chain | Shimano Ultegra CN-6700 |
| Rear Cogs | Shimano Ultegra CS-6700, 11-23 |
| Bottom Bracket | Shimano DuraAce SM-BB7900 |
| Front Derailleur | Shimano DuraAce FD-7900 |
| Rear Derailleur | Shimano 105 RD-5700-SS |
| Handlebars | Control Tech Elite Compact |
| Stem | Control Tech Estro |
| Brakeset | Tektro R580 |
| STI levers | Shimano 105 ST-5700 |
| Saddle | San Marco Ponza Power |
| Seat Post | Easton EC90 Offset |
| Pedals | Shimano PD-A520 |
| Rear Cogs | Shimano 105, CS-5700, 12-27 |
| Bottom Bracket | Shimano Shimano 105 |
| Front Derailleur | Shimano 105 |
| Shifters | Shimano 105 |
| Rear Derailleur | Shimano Ultegra SL |
| Stem | Easton EA90 100 mm -10 deg |
| Brakeset | Shimano Ultegra SL BR-6600G |
| STI levers | Shimano 105 |
| Saddle | San Marco Mantra Red Specialized Alias |
| Seat Post | Cannondale C2 Carbon-wrapped |