Order | Subtotal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANSERIFORMES | 52 | 31 | 38 | 30 | 21 | 16 | 23 | 6 | 10 | 12 | 24 | 34 | 32 |
GALLIFORMES | 8 | 2 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 |
PODICIPEDIFORMES | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 |
COLUMBIFORMES | 10 | 2 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 |
CAPRIMULGIFORMES | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
APODIFORMES | 6 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 3 | 3 | 1 | 0 |
CUCULIFORMES | 7 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 0 |
GRUIFORMES | 15 | 9 | 10 | 7 | 7 | 4 | 5 | 4 | 3 | 3 | 7 | 8 | 9 |
GAVIIFORMES | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
PROCELLARIIFORMES | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
CICONIIFORMES | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
PELECANIFORMES | 22 | 12 | 14 | 12 | 13 | 17 | 15 | 12 | 10 | 10 | 12 | 15 | 12 |
SULIFORMES | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
CHARADRIIFORMES | 126 | 46 | 50 | 59 | 67 | 73 | 39 | 36 | 55 | 64 | 61 | 48 | 53 |
ACCIPITRIFORMES | 33 | 18 | 24 | 18 | 20 | 14 | 10 | 5 | 7 | 12 | 17 | 20 | 19 |
STRIGIFORMES | 8 | 3 | 5 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 3 |
BUCEROTIFORMES | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PICIFORMES | 10 | 2 | 4 | 4 | 4 | 7 | 8 | 3 | 2 | 3 | 4 | 3 | 1 |
CORACIIFORMES | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 1 | 2 | 1 |
FALCONIFORMES | 8 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 7 | 4 | 3 |
PASSERIFORMES | 249 | 85 | 97 | 107 | 146 | 135 | 89 | 52 | 44 | 58 | 83 | 85 | 69 |
Total | 587 | 229 | 271 | 268 | 324 | 308 | 227 | 141 | 155 | 191 | 239 | 238 | 218 |
Click the name of order shows individual species.