| Order | Subtotal | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSERIFORMES | 52 | 32 | 38 | 31 | 21 | 16 | 23 | 6 | 10 | 12 | 24 | 34 | 32 |
| GALLIFORMES | 8 | 2 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 2 |
| PODICIPEDIFORMES | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 3 |
| COLUMBIFORMES | 10 | 2 | 5 | 4 | 7 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 |
| CAPRIMULGIFORMES | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| APODIFORMES | 6 | 1 | 1 | 2 | 4 | 4 | 3 | 0 | 3 | 3 | 3 | 1 | 0 |
| CUCULIFORMES | 7 | 0 | 0 | 0 | 5 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 0 |
| GRUIFORMES | 15 | 9 | 10 | 7 | 7 | 4 | 5 | 4 | 3 | 3 | 7 | 8 | 9 |
| GAVIIFORMES | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| PROCELLARIIFORMES | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
| CICONIIFORMES | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 |
| PELECANIFORMES | 24 | 11 | 13 | 12 | 14 | 17 | 17 | 13 | 10 | 10 | 12 | 15 | 11 |
| SULIFORMES | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 |
| CHARADRIIFORMES | 127 | 48 | 51 | 60 | 68 | 75 | 39 | 36 | 55 | 65 | 61 | 49 | 53 |
| ACCIPITRIFORMES | 36 | 18 | 25 | 18 | 20 | 14 | 10 | 5 | 7 | 12 | 17 | 20 | 20 |
| STRIGIFORMES | 8 | 3 | 5 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 3 |
| BUCEROTIFORMES | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PICIFORMES | 9 | 2 | 4 | 4 | 4 | 6 | 8 | 3 | 2 | 3 | 4 | 2 | 1 |
| CORACIIFORMES | 5 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 1 | 2 | 1 |
| FALCONIFORMES | 8 | 4 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 3 | 7 | 4 | 3 |
| PASSERIFORMES | 251 | 86 | 99 | 109 | 146 | 136 | 89 | 52 | 42 | 57 | 83 | 85 | 69 |
| Total | 594 | 232 | 274 | 272 | 326 | 310 | 230 | 142 | 154 | 191 | 239 | 238 | 218 |
Click the name of order shows individual species.